
| Active Roster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | League Entry | College |
| Alexander, Lorenzo | 97 | OLB | 6-01 | 301 | 28 | 5 | UDFA (Panthers-05) | California Golden Bears |
| Anderson, David | 88 | WR | 5-10 | 193 | 28 | 6 | D7 251st (Texans-06) | Colorado State Rams |
| Armstrong, Anthony | 13 | WR | 5-11 | 183 | 28 | 2 | UDFA (Dolphins-08) | West Texas A&M Buffaloes |
| Atogwe, O.J. | 20 | S | 5-11 | 203 | 30 | 7 | D3 66th (Rams-05) | Stanford Cardinal |
| Austin, Terrence | 18 | WR | 5-11 | 172 | 23 | 2 | D7 219th (Redskins-10) | UCLA Bruins |
| Balmer, Kentwan | 93 | DE | 6-05 | 315 | 25 | 4 | D1 29th (49ers-08) | North Carolina Tar Heels |
| Banks, Brandon | 16 | WR | 5-07 | 150 | 24 | 3 | UDFA (Redskins-10) | Kansas State Wildcats |
| Barnes, Kevin | 22 | CB | 6-00 | 187 | 25 | 3 | D3 80th (Redskins-09) | Maryland Terrapins |
| Beck, John | 12 | QB | 6-02 | 216 | 30 | 5 | D2 40th (Dolphins-07) | BYU Cougars |
| Bowen, Stephen | 72 | DE | 6-05 | 271 | 27 | 6 | UDFA (Cowboys-06) | Hofstra Pride |
| Brown, Jammal | 77 | OT | 6-06 | 313 | 30 | 7 | D1 13th (Saints-05) | Oklahoma Sooners |
| Carriker, Adam | 94 | DE | 6-06 | 296 | 27 | 5 | D1 13th (Rams-07) | Nebraska Cornhuskers |
| Chester, Chris | 66 | OG | 6-03 | 305 | 29 | 6 | D2 56th (Ravens-06) | Oklahoma Sooners |
| Cofield, Barry | 96 | DT | 6-04 | 303 | 27 | 6 | D4 124th (Giants-06) | Northwestern Wildcats |
| Cook, Erik | 58 | C | 6-06 | 318 | 24 | 1 | D7 229th (Redskins-10) | New Mexico Lobos |
| Davis, Fred | 83 | TE | 6-03 | 247 | 26 | 4 | D2 48th (Redskins-08) | USC Trojans |
| Doughty, Reed | 37 | S | 6-01 | 208 | 29 | 6 | D6 173rd (Redskins-06) | Northern Colorado Bears |
| Fletcher, London | 59 | ILB | 5-10 | 245 | 36 | 14 | UDFA (Rams-98) | John Carroll Blue Streak |
| Fox, Keyaron | 51 | ILB | 6-03 | 235 | 30 | 8 | D3 93rd (Chiefs-04) | Georgia Tech Yellow Jackets |
| Gaffney, Jabar | 10 | WR | 6-01 | 200 | 31 | 10 | D2 33rd (Texans-02) | Florida Gators |
| Gano, Graham | 4 | K | 6-01 | 200 | 24 | 2 | UDFA (Ravens-09) | Florida State Seminoles |
| Gomes, DeJon | 24 | S | 5-11 | 200 | 22 | R | D5 146th (Redskins-11) | Nebraska Cornhuskers |
| Grossman, Rex | 8 | QB | 6-01 | 217 | 31 | 9 | D1 22nd (Bears-03) | Florida Gators |
| Hall, DeAngelo | 23 | CB | 5-10 | 195 | 28 | 8 | D1 8th (Falcons-04) | Virginia Tech Hokies |
| Helu, Roy | 29 | RB | 5-11 | 216 | 23 | R | D4 105th (Redskins-11) | Nebraska Cornhuskers |
| Hurt, Maurice | 79 | OG | 6-03 | 320 | 24 | R | D7 217th (Redskins-11) | Florida Gators |
| Jackson, Rob | 50 | OLB | 6-04 | 259 | 26 | 3 | D7 242nd (Redskins-08) | Kansas State Wildcats |
| Kerrigan, Ryan | 91 | OLB | 6-04 | 267 | 23 | R | D1 16th (Redskins-11) | Purdue Boilermakers |
| Locklear, Sean | 75 | OT | 6-03 | 301 | 30 | 8 | D3 84th (Seahawks-04) | North Carolina State Wolfpack |
| McIntosh, Rocky | 52 | ILB | 6-02 | 231 | 29 | 6 | D2 35th (Redskins-06) | Miami (Fla.) Hurricanes |
| Montgomery, Will | 63 | OG | 6-03 | 312 | 28 | 6 | D7 234th (Panthers-06) | Virginia Tech Hokies |
| Moss, Santana | 89 | WR | 5-10 | 185 | 32 | 11 | D1 16th (Jets-01) | Miami (Fla.) Hurricanes |
| Myers, Rob | 87 | TE | 6-04 | 239 | 25 | 1 | UDFA (Jets-09) | Utah State Aggies |
| Neild, Chris | 95 | DT | 6-02 | 319 | 23 | R | D7 253rd (Redskins-11) | West Virginia Mountaineers |
| Orakpo, Brian | 98 | OLB | 6-03 | 263 | 25 | 3 | D1 13th (Redskins-09) | Texas Longhorns |
| Paul, Niles | 84 | WR | 6-01 | 225 | 22 | R | D5 155th (Redskins-11) | Nebraska Cornhuskers |
| Paulsen, Logan | 82 | TE | 6-05 | 264 | 24 | 2 | UDFA (Redskins-10) | UCLA Bruins |
| Polumbus, Tyler | 74 | OG | 6-08 | 300 | 26 | 4 | UDFA (Broncos-08) | Colorado Buffaloes |
| Quinn, Richard | 80 | TE | 6-04 | 258 | 25 | 3 | D2 64th (Broncos-09) | North Carolina Tar Heels |
| Riley, Perry | 56 | ILB | 6-00 | 238 | 23 | 2 | D4 103rd (Redskins-10) | LSU Tigers |
| Robinson, Aldrick | 11 | WR | 5-10 | 182 | 23 | R | D6 178th (Redskins-11) | SMU Mustangs |
| Rocca, Sav | 6 | P | 6-05 | 243 | 38 | 5 | UDFA (Eagles-07) | No College |
| Royster, Evan | 25 | RB | 6-00 | 218 | 24 | R | D6 177th (Redskins-11) | Penn State Nittany Lions |
| Scott, Darrion | 93 | DE | 6-03 | 310 | 30 | 4 | D3 88th (Vikings-04) | Ohio State Buckeyes |
| Sellers, Mike | 45 | FB | 6-03 | 260 | 36 | 12 | UDFA (Redskins-98) | Walla Walla J.C. Wolves |
| Smith, Willie | 69 | OT | 6-05 | 305 | 25 | R | UDFA (Redskins-11) | East Carolina Pirates |
| Stallworth, Donte' | 19 | WR | 6-00 | 220 | 31 | 9 | D1 13th (Saints-02) | Tennessee Volunteers |
| Sundberg, Nick | 57 | LS | 6-00 | 245 | 24 | 2 | UDFA (Panthers-09) | California Golden Bears |
| Thompson, Brandyn | 32 | CB | 5-10 | 188 | 22 | R | D7 213th (Redskins-11) | Boise State Broncos |
| Westbrook, Byron | 34 | CB | 5-10 | 194 | 27 | 3 | UDFA (Redskins-07) | Salisbury State Sea Gulls |
| White, Markus | 55 | OLB | 6-04 | 262 | 24 | R | D7 224th (Redskins-11) | Florida State Seminoles |
| Williams, Trent | 71 | OT | 6-05 | 314 | 23 | 2 | D1 4th (Redskins-10) | Oklahoma Sooners |
| Wilson, Josh | 26 | CB | 5-09 | 192 | 26 | 5 | D2 55th (Seahawks-07) | Maryland Terrapins |
| Worthington, Doug | 90 | DE | 6-05 | 292 | 24 | 1 | D7 242nd (Steelers-10) | Ohio State Buckeyes |
| Young, Darrel | 36 | FB | 5-11 | 246 | 24 | 2 | UDFA (Redskins-09) | Villanova Wildcats |
| Injured Reserve | ||||||||
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | League Entry | College |
| Baker, Chris | 92 | DT | 6-02 | 329 | 24 | 3 | UDFA (Broncos-09) | Hampton Pirates |
| Buchanon, Phillip | 31 | CB | 5-11 | 186 | 31 | 10 | D1 17th (Raiders-02) | Miami (Fla.) Hurricanes |
| Cooley, Chris | 47 | TE | 6-03 | 265 | 29 | 8 | D3 81st (Redskins-04) | Utah State Aggies |
| Golston, Kedric | 64 | DT | 6-04 | 301 | 28 | 6 | D6 196th (Redskins-06) | Georgia Bulldogs |
| Hankerson, Leonard | 85 | WR | 6-02 | 209 | 23 | R | D3 79th (Redskins-11) | Miami (Fla.) Hurricanes |
| Hightower, Tim | 25 | RB | 6-00 | 216 | 25 | 4 | D5 149th (Cardinals-08) | Richmond Spiders |
| Jenkins, Jarvis | 99 | DT | 6-04 | 309 | 23 | R | D2 41st (Redskins-11) | Clemson Tigers |
| Landry, LaRon | 30 | S | 6-00 | 213 | 27 | 5 | D1 6th (Redskins-07) | LSU Tigers |
| Lichtensteiger, Korey | 78 | OG | 6-03 | 295 | 26 | 3 | D4 108th (Broncos-08) | Bowling Green State Falcons |
| Reserve - Future | ||||||||
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | League Entry | College |
| Bellamy, Travon | 40 | S | 6-00 | 205 | 24 | R | UDFA (Rams-11) | Illinois Fighting Illini' |
| Crompton, Jonathan | 3 | QB | 6-03 | 222 | 24 | 1 | D5 168th (Chargers-10) | Tennessee Volunteers |
| Davis, Tristan | 38 | RB | 5-10 | 212 | 25 | 1 | UDFA (Lions-09) | Auburn Tigers |
| McCaskill, Nevin | OT | 6-04 | 300 | 28 | 1 | UDFA (Bills-07) | Hampton Pirates | |
| Last Updated Friday, February 3, 2012 at 05:15:11 PM |
| Team: | Report: |