Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Ausberry, David 86 TE 6-04 235 24 R D7 241st (Raiders-11) USC Trojans
Barksdale, Joseph 72 OT 6-05 336 23 R D3 92nd (Raiders-11) LSU Tigers
Barnes, Khalif 69 OT 6-05 325 28 7 D2 52nd (Jaguars-05) Washington Huskies
Blackstock, Darryl 56 OLB 6-03 244 28 5 D3 95th (Cardinals-05) Virginia Cavaliers
Boller, Kyle 7 QB 6-03 220 30 8 D1 19th (Ravens-03) California Golden Bears
Boss, Kevin 87 TE 6-06 252 28 5 D5 153rd (Giants-07) Western Oregon Wolves
Boyd, Jerome 30 S 6-02 225 25 2 UDFA (Raiders-09) Oregon Ducks
Branch, Tyvon 33 S 6-00 205 25 4 D4 100th (Raiders-08) Connecticut Huskies
Brodine, Mason 95 DE 6-07 252 23 R UDFA (Raiders-11) Nebraska-Kearney Lopers
Bryant, Desmond 90 DT 6-05 290 26 3 UDFA (Raiders-09) Harvard Crimson
Bush, Michael 29 RB 6-01 245 27 4 D4 100th (Raiders-07) Louisville Cardinals
Campbell, Bruce 74 OG 6-06 315 23 2 D4 106th (Raiders-10) Maryland Terrapins
Campbell, Jason 8 QB 6-05 230 30 7 D1 25th (Redskins-05) Auburn Tigers
Carlisle, Cooper 66 OG 6-05 295 34 12 D4 112th (Broncos-00) Florida Gators
Cartwright, Rock 25 RB 5-08 215 32 10 D7 257th (Redskins-02) Kansas State Wildcats
Condo, Jon 59 LS 6-03 250 30 6 UDFA (Cowboys-05) Maryland Terrapins
Curry, Aaron 51 OLB 6-02 255 25 3 D1 4th (Seahawks-09) Wake Forest Demon Deacons
Ford, Jacoby 12 WR 5-09 185 24 2 D4 108th (Raiders-10) Clemson Tigers
Giordano, Matt 27 S 5-11 200 29 7 D4 135th (Colts-05) California Golden Bears
Gordon, Richard 82 TE 6-04 265 30 R D6 181st (Raiders-11) Miami (Fla.) Hurricanes
Groves, Quentin 52 OLB 6-03 265 27 4 D2 52nd (Jaguars-08) Auburn Tigers
Henderson, John 79 DT 6-07 335 33 10 D1 9th (Jaguars-02) Tennessee Volunteers
Heyer, Stephon 75 OT 6-06 320 28 5 UDFA (Redskins-07) Maryland Terrapins
Heyward-Bey, Darrius 85 WR 6-02 210 24 3 D1 7th (Raiders-09) Maryland Terrapins
Houshmandzadeh, T.J. 84 WR 6-02 203 34 11 D7 204th (Bengals-01) Oregon State Beavers
Houston, Lamarr 99 DE 6-03 305 24 2 D2 44th (Raiders-10) Texas Longhorns
Huff, Michael 24 S 6-01 200 28 6 D1 7th (Raiders-06) Texas Longhorns
Janikowski, Sebastian 11 K 6-01 255 33 12 D1 17th (Raiders-00) Florida State Seminoles
Jones, Taiwan 22 RB 6-00 194 23 R D4 126th (Raiders-11) Eastern Washington Eagles
Kelly, Tommy 93 DT 6-06 306 31 8 UDFA (Raiders-04) Mississippi State Bulldogs
Lechler, Shane 9 P 6-02 235 35 12 D5 142nd (Raiders-00) Texas A&M Aggies
McCann, Bryan 32 CB 5-10 190 24 2 UDFA (Cowboys-10) SMU Mustangs
McClain, Rolando 55 ILB 6-03 255 22 2 D1 8th (Raiders-10) Alabama Crimson Tide
McFadden, Darren 20 RB 6-02 210 24 4 D1 4th (Raiders-08) Arkansas Razorbacks
Mitchell, Michael 34 S 6-01 220 24 3 D2 47th (Raiders-09) Ohio Bobcats
Moore, Denarius 17 WR 6-00 191 23 R D5 148th (Raiders-11) Tennessee Volunteers
Moss, Jarvis 94 DE 6-06 251 27 5 D1 17th (Broncos-07) Florida Gators
Murphy, Louis 18 WR 6-02 200 24 3 D4 124th (Raiders-09) Florida Gators
Myers, Brandon 83 TE 6-04 250 26 3 D6 202nd (Raiders-09) Iowa Hawkeyes
Palmer, Carson 3 QB 6-05 235 32 9 D1 1st (Bengals-03) USC Trojans
Pryor, Terrelle 6 QB 6-06 233 22 R D3 Supp. (Raiders-11) Ohio State Buckeyes
Reece, Marcel 45 FB 6-03 240 26 3 UDFA (Dolphins-08) Washington Huskies
Routt, Stanford 26 CB 6-00 191 28 7 D2 38th (Raiders-05) Houston Cougars
Satele, Samson 64 C 6-03 300 27 5 D2 60th (Dolphins-07) Hawaii Rainbows
Schilens, Chaz 81 WR 6-04 225 26 4 D7 226th (Raiders-08) San Diego State Aztecs
Scott, Trevor 91 DE 6-05 255 27 4 D6 169th (Raiders-08) Buffalo Bulls
Seymour, Richard 92 DT 6-06 310 32 11 D1 6th (Patriots-01) Georgia Bulldogs
Sheppard, Lito 21 CB 5-10 194 30 10 D1 26th (Eagles-02) Florida Gators
Tonga, Manase 41 FB 5-11 245 27 1 UDFA (Raiders-10) BYU Cougars
Van Dyke, DeMarcus 23 CB 6-01 168 23 R D3 81st (Raiders-11) Miami (Fla.) Hurricanes
Veldheer, Jared 68 OT 6-08 315 24 2 D3 69th (Raiders-10) Hillsdale Chargers
Wimbley, Kamerion 96 OLB 6-03 255 28 6 D1 13th (Browns-06) Florida State Seminoles
Wisniewski, Stefen 61 C 6-03 306 22 R D2 48th (Raiders-11) Penn State Nittany Lions
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Chekwa, Chimdi 35 CB 5-11 190 23 R D4 113th (Raiders-11) Ohio State Buckeyes
Eugene, Hiram 31 S 6-02 200 31 6 UDFA (Raiders-05) Louisiana Tech Bulldogs
Goethel, Travis 50 OLB 6-02 240 24 2 D6 190th (Raiders-10) Arizona State Sun Devils
Jones, Derrick 14 WR 6-01 195 26 R UDFA (Raiders-11) California (Pa.) Vulcans
McCluskey, James 42 RB 6-02 252 23 R UDFA (Raiders-11) Boston College Eagles
Shaughnessy, Matt 77 DE 6-05 270 25 3 D3 71st (Raiders-09) Wisconsin Badgers
         
Reserve Non-Football Injury
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Johnson, Chris 37 CB 6-00 200 32 8 D7 245th (Packers-03) Louisville Cardinals
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Bomar, Rhett QB 6-02 225 26 1 D5 151st (Giants-09) Sam Houston State Bearkats
Cumbie, Jamie 73 DT 6-07 290 23 R UDFA (Raiders-11) Clemson Tigers
Davis, Hall DE 6-04 271 24 1 D5 149th (Rams-10) Louisiana-Lafayette Ragin' Cajuns
Hurd, Zach 70 OT 6-07 325 23 R UDFA (Seahawks-11) Connecticut Huskies
Ihenacho, Carl 53 OLB 6-03 255 23 R UDFA (Chargers-11) San Jose State Spartans
Ivey, Travis 97 DT 6-04 325 25 1 UDFA (Dolphins-10) Maryland Terrapins
Jackson, Rashawn FB 6-01 239 25 1 UDFA (Panthers-10) Virginia Cavaliers
Lambert, Terrail 28 CB 5-11 190 26 1 UDFA (49ers-09) Notre Dame Fighting Irish
McGee, Eddie 16 WR 6-03 207 24 R UDFA (Raiders-11) Illinois Fighting Illini'
Miller, Lonyae 36 RB 6-00 232 23 1 UDFA (Cowboys-10) Fresno State Bulldogs
Parsons, Alex 65 OG 6-04 300 24 1 UDFA (Raiders-10) USC Trojans
Taylor, Curtis S 6-02 209 26 3 D7 219th (49ers-09) LSU Tigers

Last Updated Friday, February 3, 2012 at 05:15:10 PM

Team:
Report: