Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Amukamara, Prince 20 CB 6-00 206 22 R D1 19th (Giants-11) Nebraska Cornhuskers
Baas, David 64 C 6-04 319 30 7 D2 33rd (49ers-05) Michigan Wolverines
Ballard, Jake 85 TE 6-06 256 24 1 UDFA (Giants-10) Ohio State Buckeyes
Barden, Ramses 13 WR 6-06 229 26 3 D3 85th (Giants-09) Cal-Poly SLO Mustangs
Beckum, Travis 47 TE 6-03 243 25 3 D3 100th (Giants-09) Wisconsin Badgers
Bernard, Rocky 95 DT 6-03 308 32 10 D5 146th (Seahawks-02) Texas A&M Aggies
Blackburn, Chase 93 ILB 6-03 247 28 7 UDFA (Giants-05) Akron Zips
Blackmon, Will 36 CB 6-00 202 27 5 D4 115th (Packers-06) Boston College Eagles
Boley, Michael 59 OLB 6-03 223 29 7 D5 160th (Falcons-05) Southern Mississippi Golden Eagles
Boothe, Kevin 77 OG 6-05 315 28 6 D6 176th (Raiders-06) Cornell Big Red
Bradshaw, Ahmad 44 RB 5-09 198 25 5 D7 250th (Giants-07) Marshall Thundering Herd
Brewer, James 79 OT 6-06 323 24 R D4 117th (Giants-11) Indiana Hoosiers
Canty, Chris 99 DT 6-07 304 29 7 D4 132nd (Cowboys-05) Virginia Cavaliers
Carr, David 8 QB 6-03 218 32 10 D1 1st (Texans-02) Fresno State Bulldogs
Cordle, Jim 63 C 6-04 297 24 1 UDFA (Giants-10) Ohio State Buckeyes
Cruz, Victor 80 WR 6-01 200 25 2 UDFA (Giants-10) Massachusetts Minutemen
DeOssie, Zak 51 OLB 6-04 250 27 5 D4 116th (Giants-07) Brown Bears
Diehl, David 66 OT 6-05 310 31 9 D5 160th (Giants-03) Illinois Fighting Illini'
Grant, Deon 34 S 6-02 215 32 12 D2 57th (Panthers-00) Tennessee Volunteers
Herzlich, Mark 58 OLB 6-04 250 24 R UDFA (Giants-11) Boston College Eagles
Hynoski, Henry 45 FB 6-02 260 23 R UDFA (Giants-11) Pittsburgh Panthers
Jacobs, Brandon 27 RB 6-04 256 29 7 D4 110th (Giants-05) Southern Illinois Salukis
Jernigan, Jerrel 12 WR 5-09 190 22 R D3 83rd (Giants-11) Troy State Trojans
Jones, Greg 53 ILB 6-00 240 23 R D6 185th (Giants-11) Michigan State Spartans
Joseph, Linval 97 DT 6-04 328 23 2 D2 46th (Giants-10) East Carolina Pirates
Kennedy, Jimmy 73 DT 6-04 320 32 9 D1 12th (Rams-03) Penn State Nittany Lions
Kiwanuka, Mathias 94 OLB 6-06 266 28 6 D1 32nd (Giants-06) Boston College Eagles
Manning, Eli 10 QB 6-04 218 31 8 D1 1st (Chargers-04) Mississippi Rebels
Manningham, Mario 82 WR 6-00 181 25 4 D3 95th (Giants-08) Michigan Wolverines
Martin, Derrick 22 S 5-10 200 26 5 D6 208th (Ravens-06) Wyoming Cowboys
McKenzie, Kareem 67 OT 6-06 327 32 11 D3 79th (Jets-01) Penn State Nittany Lions
Nicks, Hakeem 88 WR 6-01 212 24 3 D1 29th (Giants-09) North Carolina Tar Heels
Pascoe, Bear 86 TE 6-05 251 25 3 D6 184th (49ers-09) Fresno State Bulldogs
Paysinger, Spencer 55 OLB 6-03 230 23 R UDFA (Giants-11) Oregon Ducks
Petrus, Mitch 62 OG 6-03 310 24 2 D5 147th (Giants-10) Arkansas Razorbacks
Phillips, Kenny 21 S 6-02 208 25 4 D1 31st (Giants-08) Miami (Fla.) Hurricanes
Pierre-Paul, Jason 90 DE 6-05 270 22 2 D1 15th (Giants-10) South Florida Bulls
Rolle, Antrel 26 S 6-00 208 29 7 D1 8th (Cardinals-05) Miami (Fla.) Hurricanes
Ross, Aaron 31 CB 6-00 193 29 5 D1 20th (Giants-07) Texas Longhorns
Sash, Tyler 39 S 6-01 210 23 R D6 198th (Giants-11) Iowa Hawkeyes
Scott, Da’Rel 33 RB 5-11 205 23 R D7 221st (Giants-11) Maryland Terrapins
Snee, Chris 76 OG 6-03 314 30 8 D2 34th (Giants-04) Boston College Eagles
Thomas, Devin 15 WR 6-01 218 25 4 D2 34th (Redskins-08) Michigan State Spartans
Tollefson, Dave 71 DE 6-04 255 30 5 D7 253rd (Packers-06) Northwest Missouri State Bearcats
Trattou, Justin 69 DE 6-04 255 23 R UDFA (Giants-11) Florida Gators
Tuck, Justin 91 DE 6-05 256 28 7 D3 74th (Giants-05) Notre Dame Fighting Irish
Tynes, Lawrence 9 K 6-00 188 33 8 UDFA (Chiefs-01) Troy State Trojans
Ugoh, Tony 70 OT 6-05 301 28 5 D2 42nd (Colts-07) Arkansas Razorbacks
Umenyiora, Osi 72 DE 6-03 278 31 9 D2 56th (Giants-03) Troy State Trojans
Ware, Danny 28 RB 6-00 234 26 5 UDFA (Titans-07) Georgia Bulldogs
Weatherford, Steve 5 P 6-02 217 29 5 UDFA (Saints-06) Illinois Fighting Illini'
Webster, Corey 23 CB 6-00 204 29 7 D2 43rd (Giants-05) LSU Tigers
Williams, Jacquian 57 OLB 6-03 231 23 R D6 202nd (Giants-11) South Florida Bulls
         
Practice Squad
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Bing, Brandon 41 CB 5-11 177 22 R UDFA (Broncos-11) Rutgers Scarlet Knights
Brown, Andre 35 RB 6-00 224 25 2 D4 129th (Giants-09) North Carolina State Wolfpack
Capers, Selvish 60 OT 6-05 315 26 1 D7 231st (Redskins-10) West Virginia Mountaineers
DePalma, Dan 19 WR 5-11 200 22 R UDFA (Jets-11) West Chester Golden Rams
Hendricks, Dwayne 74 DT 6-04 300 25 1 UDFA (Giants-09) Miami (Fla.) Hurricanes
Hopkins, Christian 48 TE 6-05 255 26 R UDFA (Giants-11) Toledo Rockets
Stanback, Isaiah 18 WR 6-02 208 27 5 D4 103rd (Cowboys-07) Washington Huskies
Tracy, Adrian 98 OLB 6-02 248 24 2 D6 184th (Giants-10) William & Mary Tribe
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Andrews, Stacy 78 OT 6-07 342 30 8 D4 123rd (Bengals-04) Mississippi Rebels
Austin, Marvin 96 DT 6-03 312 23 R D2 52nd (Giants-11) North Carolina Tar Heels
Beatty, William 65 OT 6-06 309 26 3 D2 60th (Giants-09) Connecticut Huskies
Calhoun, Duke 84 WR 6-04 205 24 2 UDFA (Giants-10) Memphis Tigers
Clayton, Michael 83 WR 6-03 197 29 8 D1 15th (Buccaneers-04) LSU Tigers
Coe, Michael 37 CB 6-00 190 28 4 D5 173rd (Colts-07) Alabama State Hornets
Goff, Jonathan 54 ILB 6-02 245 26 4 D5 165th (Giants-08) Vanderbilt Commodores
Hixon, Domenik 87 WR 6-02 192 27 6 D4 130th (Broncos-06) Akron Zips
Johnson, Bruce 25 CB 5-11 182 24 3 UDFA (Giants-09) Miami (Fla.) Hurricanes
Jones, Chad 35 S 6-03 221 23 1 D3 76th (Giants-10) LSU Tigers
Parker, Martin 78 DT 6-02 303 23 R UDFA (Giants-11) Richmond Spiders
Sintim, Clint 52 OLB 6-03 256 25 3 D2 45th (Giants-09) Virginia Cavaliers
Thomas, Terrell 24 CB 6-01 198 27 4 D2 63rd (Giants-08) USC Trojans
Tryon, Justin 30 CB 5-09 185 27 4 D4 124th (Redskins-08) Arizona State Sun Devils
Witherspoon, Brian 29 CB 5-10 180 26 3 UDFA (Jaguars-08) Stillman College (AL) Tigers

Last Updated Friday, February 3, 2012 at 05:15:10 PM

Team:
Report: