Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Alama-Francis, Ikaika 59 OLB 6-05 290 27 5 D2 58th (Lions-07) Hawaii Rainbows
Allen, Will 25 CB 5-10 196 33 11 D1 22nd (Giants-01) Syracuse Orangemen
Baker, Ryan 90 DE 6-05 295 27 3 UDFA (Dolphins-09) Purdue Boilermakers
Barker, Will 61 OT 6-07 325 24 2 UDFA (Cowboys-10) Virginia Cavaliers
Bell, Yeremiah 37 S 6-01 191 33 8 D6 213th (Dolphins-03) Eastern Kentucky Colonels
Bess, Davone 15 WR 5-10 190 26 4 UDFA (Dolphins-08) Hawaii Rainbows
Burnett, Kevin 56 ILB 6-03 242 29 7 D2 42nd (Cowboys-05) Tennessee Volunteers
Bush, Reggie 22 RB 5-11 200 26 6 D1 2nd (Saints-06) USC Trojans
Carey, Vernon 72 OG 6-04 363 30 8 D1 19th (Dolphins-04) Miami (Fla.) Hurricanes
Carpenter, Dan 5 K 6-02 215 26 4 UDFA (Dolphins-08) Montana Grizzlies
Carroll, Nolan 28 CB 5-11 204 25 2 D5 144th (Dolphins-10) Maryland Terrapins
Clay, Charles 31 FB 6-03 239 22 R D6 174th (Dolphins-11) Tulsa Golden Hurricane
Clemons, Chris 30 S 6-00 208 26 3 D5 165th (Dolphins-09) Clemson Tigers
Colombo, Marc 71 OT 6-08 317 33 10 D1 29th (Bears-02) Boston College Eagles
Cook, Ryan 62 C 6-07 327 28 6 D2 51st (Vikings-06) New Mexico Lobos
Culver, Tyrone 29 S 6-01 210 28 6 D6 185th (Packers-06) Fresno State Bulldogs
Dansby, Karlos 58 ILB 6-04 250 30 8 D2 33rd (Cardinals-04) Auburn Tigers
Davis, Vontae 21 CB 5-11 203 23 3 D1 25th (Dolphins-09) Illinois Fighting Illini'
Denney, John 92 LS 6-05 275 33 7 UDFA (Dolphins-05) BYU Cougars
Devlin, Pat 9 QB 6-03 225 23 R UDFA (Dolphins-11) Delaware Blue Hens
Fasano, Anthony 80 TE 6-04 265 31 6 D2 53rd (Cowboys-06) Notre Dame Fighting Irish
Feinga, Ray 69 OG 6-04 337 25 1 UDFA (Rams-09) BYU Cougars
Fields, Brandon 2 P 6-06 235 27 5 D7 225th (Dolphins-07) Michigan State Spartans
Garner, Nate 75 OT 6-07 320 27 4 D7 211th (Jets-08) Arkansas Razorbacks
Gates, Clyde 10 WR 6-00 189 25 R D4 111th (Dolphins-11) Abilene Christian Wildcats
Hartline, Brian 82 WR 6-02 195 25 3 D4 108th (Dolphins-09) Ohio State Buckeyes
Hilliard, Lex 26 RB 5-11 234 27 3 D6 204th (Dolphins-08) Montana Grizzlies
Incognito, Richie 68 OG 6-03 324 28 7 D3 81st (Rams-05) Nebraska Cornhuskers
Jerry, John 74 OG 6-05 328 25 2 D3 73rd (Dolphins-10) Mississippi Rebels
Jones, Reshad 20 S 6-01 214 23 2 D5 163rd (Dolphins-10) Georgia Bulldogs
Langford, Kendal 70 DE 6-06 287 26 4 D3 66th (Dolphins-08) Hampton Pirates
Losman, J.P. 6 QB 6-02 217 30 7 D1 22nd (Bills-04) Tulane Green Wave
Marshall, Brandon 19 WR 6-04 230 27 6 D4 119th (Broncos-06) UCF Golden Knights
Mastrud, Jeron 88 TE 6-06 253 24 2 UDFA (Buccaneers-10) Kansas State Wildcats
McDaniel, Tony 78 DE 6-07 310 27 6 UDFA (Jaguars-06) Tennessee Volunteers
Medlin, Richard 38 RB 5-11 200 24 R UDFA (Patriots-11) Fayetteville State Broncos
Merling, Phillip 97 DE 6-04 275 26 3 D2 32nd (Dolphins-08) Clemson Tigers
Mitchell, Marvin 50 ILB 6-03 249 27 5 D7 220th (Saints-07) Tennessee Volunteers
Moore, Matt 8 QB 6-03 192 27 5 UDFA (Cowboys-07) Oregon State Beavers
Odrick, Jared 98 DE 6-05 304 24 2 D1 28th (Dolphins-10) Penn State Nittany Lions
Pouncey, Mike 51 C 6-05 303 22 R D1 15th (Dolphins-11) Florida Gators
Pruitt, Julius 11 WR 6-02 211 26 1 UDFA (Dolphins-09) Ouachita Baptist Tigers
Slaton, Steve 23 RB 5-09 197 26 4 D3 89th (Texans-08) West Virginia Mountaineers
Smith, Sean 24 CB 6-04 215 24 3 D2 61st (Dolphins-09) Utah Utes
Soliai, Paul 96 DT 6-04 344 28 5 D4 108th (Dolphins-07) Utah Utes
Spitler, Austin 53 ILB 6-03 234 25 2 D7 252nd (Dolphins-10) Ohio State Buckeyes
Starks, Randy 94 DE 6-03 307 28 8 D3 71st (Titans-04) Maryland Terrapins
Taylor, Jason 99 OLB 6-06 255 37 15 D3 73rd (Dolphins-97) Akron Zips
Thomas, Daniel 33 RB 6-02 228 24 R D2 62nd (Dolphins-11) Kansas State Wildcats
Trusnik, Jason 93 OLB 6-03 249 27 5 UDFA (Jets-07) Ohio Northern Polar Bears
Wake, Cameron 91 OLB 6-03 240 30 3 UDFA (Giants-05) Penn State Nittany Lions
Wilson, Jimmy 27 CB 5-11 185 25 R D7 235th (Dolphins-11) Montana Grizzlies
Yeatman, Will 89 TE 6-06 250 23 R UDFA (Patriots-11) Maryland Terrapins
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Henne, Chad 7 QB 6-02 226 26 4 D2 57th (Dolphins-08) Michigan Wolverines
Long, Jake 77 OT 6-07 315 26 4 D1 1st (Dolphins-08) Michigan Wolverines
Misi, Koa 55 OLB 6-03 251 25 2 D2 40th (Dolphins-10) Utah Utes
Moore, Marlon 14 WR 6-00 190 24 2 UDFA (Dolphins-10) Fresno State Bulldogs
Murtha, Lydon 76 OT 6-07 306 26 3 D7 228th (Lions-09) Nebraska Cornhuskers
Wallace, Roberto 18 WR 6-04 225 25 2 UDFA (Dolphins-10) San Diego State Aztecs
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Aaitui, Isaako 90 DT 6-03 315 25 R UDFA (Dolphins-11) UNLV Rebels
Agnew, Vince 43 CB 5-10 192 24 R UDFA (Dolphins-11) Central Michigan Chippewas
Brown, Marcus 32 CB 6-00 195 25 1 UDFA (Seahawks-10) Arkansas State Indians
Freeny, Jonathan 49 OLB 6-02 242 22 R UDFA (Dolphins-11) Rutgers Scarlet Knights
Hogan, Chris 81 WR 6-01 220 23 R UDFA (49ers-11) Monmouth Hawks
Russell, Anderson 40 S 6-00 205 24 2 UDFA (Redskins-10) Ohio State Buckeyes
Thigpen, Marcus RB 5-09 193 25 1 UDFA (Eagles-09) Indiana Hoosiers
Wade, Jonathan CB 5-11 200 27 5 D3 84th (Rams-07) Tennessee Volunteers

Last Updated Friday, February 3, 2012 at 05:15:10 PM

Team:
Report: