
| Active Roster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | League Entry | College |
| Albert, Branden | 76 | OT | 6-05 | 316 | 27 | 4 | D1 15th (Chiefs-08) | Virginia Cavaliers |
| Arenas, Javier | 21 | CB | 5-09 | 197 | 24 | 2 | D2 50th (Chiefs-10) | Alabama Crimson Tide |
| Asamoah, Jon | 73 | OG | 6-04 | 305 | 23 | 2 | D3 68th (Chiefs-10) | Illinois Fighting Illini' |
| Bailey, Allen | 97 | DE | 6-03 | 278 | 22 | R | D3 86th (Chiefs-11) | Miami (Fla.) Hurricanes |
| Bair, Brandon | 90 | DE | 6-04 | 274 | 27 | R | UDFA (Chiefs-11) | Oregon Ducks |
| Baldwin, Jon | 89 | WR | 6-05 | 230 | 22 | R | D1 26th (Chiefs-11) | Pittsburgh Panthers |
| Becht, Anthony | 88 | TE | 6-06 | 270 | 34 | 11 | D1 27th (Jets-00) | West Virginia Mountaineers |
| Belcher, Jovan | 59 | ILB | 6-02 | 228 | 24 | 3 | UDFA (Chiefs-09) | Maine Black Bears |
| Bowe, Dwayne | 82 | WR | 6-02 | 221 | 27 | 5 | D1 23rd (Chiefs-07) | LSU Tigers |
| Breaston, Steve | 15 | WR | 6-00 | 193 | 28 | 5 | D5 142nd (Cardinals-07) | Michigan Wolverines |
| Brown, Jalil | 30 | CB | 6-01 | 205 | 24 | R | D4 118th (Chiefs-11) | Colorado Buffaloes |
| Carr, Brandon | 39 | CB | 6-00 | 207 | 25 | 4 | D5 140th (Chiefs-08) | Grand Valley State Lakers |
| Colquitt, Dustin | 2 | P | 6-02 | 211 | 29 | 7 | D3 99th (Chiefs-05) | Tennessee Volunteers |
| Copper, Terrance | 10 | WR | 6-00 | 207 | 28 | 8 | UDFA (Cowboys-04) | East Carolina Pirates |
| Daniels, Travis | 34 | CB | 6-01 | 195 | 29 | 7 | D4 104th (Dolphins-05) | LSU Tigers |
| Dorsey, Glenn | 72 | DE | 6-01 | 297 | 26 | 4 | D1 5th (Chiefs-08) | LSU Tigers |
| Draughn, Shaun | 38 | RB | 6-00 | 205 | 24 | R | UDFA (Redskins-11) | North Carolina Tar Heels |
| Flowers, Brandon | 24 | CB | 5-09 | 187 | 25 | 4 | D2 35th (Chiefs-08) | Virginia Tech Hokies |
| Gafford, Thomas | 43 | LS | 6-02 | 245 | 29 | 4 | UDFA (Packers-06) | Houston Cougars |
| Gilberry, Wallace | 92 | DE | 6-02 | 268 | 27 | 4 | UDFA (Giants-08) | Alabama Crimson Tide |
| Gordon, Amon | 99 | DE | 6-02 | 305 | 30 | 6 | D5 161st (Browns-04) | Stanford Cardinal |
| Greenwood, Cory | 93 | ILB | 6-02 | 235 | 25 | 2 | UDFA (Chiefs-10) | Concordia (Quebec) Stingers |
| Gregg, Kelly | 77 | DT | 6-00 | 310 | 35 | 11 | D6 173rd (Bengals-99) | Oklahoma Sooners |
| Hali, Tamba | 91 | OLB | 6-03 | 275 | 28 | 6 | D1 20th (Chiefs-06) | Penn State Nittany Lions |
| Horne, Jeremy | 11 | WR | 6-02 | 193 | 25 | 2 | UDFA (Chiefs-10) | Massachusetts Minutemen |
| Houston, Justin | 50 | OLB | 6-03 | 258 | 23 | R | D3 70th (Chiefs-11) | Georgia Bulldogs |
| Hudson, Rodney | 61 | C | 6-02 | 291 | 22 | R | D2 55th (Chiefs-11) | Florida State Seminoles |
| Jackson, Tyson | 94 | DE | 6-04 | 296 | 25 | 3 | D1 3rd (Chiefs-09) | LSU Tigers |
| Johnson, Derrick | 56 | ILB | 6-03 | 234 | 29 | 7 | D1 15th (Chiefs-05) | Texas Longhorns |
| Jones, Thomas | 20 | RB | 5-10 | 212 | 33 | 12 | D1 7th (Cardinals-00) | Virginia Cavaliers |
| Langford, Reshard | 48 | S | 6-01 | 213 | 25 | 2 | UDFA (Eagles-09) | Vanderbilt Commodores |
| Lewis, Kendrick | 23 | S | 6-00 | 198 | 23 | 2 | D5 136th (Chiefs-10) | Mississippi Rebels |
| Lilja, Ryan | 65 | OG | 6-02 | 290 | 30 | 8 | UDFA (Chiefs-04) | Kansas State Wildcats |
| Maneri, Steve | 68 | OT | 6-06 | 272 | 23 | 1 | UDFA (Texans-10) | Temple Owls |
| McClain, Le'Ron | 44 | FB | 6-01 | 240 | 27 | 5 | D4 137th (Ravens-07) | Alabama Crimson Tide |
| McCluster, Dexter | 22 | RB | 5-08 | 165 | 23 | 2 | D2 36th (Chiefs-10) | Mississippi Rebels |
| McGraw, Jon | 47 | S | 6-03 | 208 | 32 | 10 | D2 57th (Jets-02) | Kansas State Wildcats |
| Mims, David | 70 | OT | 6-08 | 331 | 23 | R | UDFA (Chiefs-11) | Virginia Union Panthers |
| O'Connell, Jake | 85 | TE | 6-03 | 250 | 26 | 3 | D7 237th (Chiefs-09) | Miami (Ohio) Redhawks |
| Orton, Kyle | 8 | QB | 6-04 | 216 | 29 | 7 | D4 106th (Bears-05) | Purdue Boilermakers |
| Palko, Tyler | 4 | QB | 6-01 | 215 | 28 | 1 | UDFA (Saints-07) | Pittsburgh Panthers |
| Piscitelli, Sabby | 42 | S | 6-03 | 225 | 28 | 5 | D2 64th (Buccaneers-07) | Oregon State Beavers |
| Pope, Leonard | 45 | TE | 6-08 | 264 | 28 | 6 | D3 72nd (Cardinals-06) | Georgia Bulldogs |
| Powe, Jerrell | 95 | DT | 6-02 | 331 | 24 | R | D6 199th (Chiefs-11) | Mississippi Rebels |
| Richardson, Barry | 67 | OT | 6-06 | 319 | 25 | 4 | D6 170th (Chiefs-08) | Clemson Tigers |
| Sheffield, Cameron | 55 | OLB | 6-02 | 257 | 23 | 2 | D5 142nd (Chiefs-10) | Troy State Trojans |
| Stanzi, Ricky | 13 | QB | 6-04 | 221 | 24 | R | D5 135th (Chiefs-11) | Iowa Hawkeyes |
| Studebaker, Andy | 96 | OLB | 6-03 | 248 | 26 | 4 | D6 203rd (Eagles-08) | Wheaton College Thunder |
| Succop, Ryan | 6 | K | 6-02 | 218 | 25 | 3 | D7 256th (Chiefs-09) | South Carolina Gamecocks |
| Urban, Jerheme | 83 | WR | 6-02 | 207 | 31 | 7 | UDFA (Seahawks-03) | Trinity University (TX) Tigers |
| Washington, Donald | 27 | S | 6-01 | 197 | 25 | 3 | D4 102nd (Chiefs-09) | Ohio State Buckeyes |
| Wiegmann, Casey | 62 | C | 6-02 | 285 | 38 | 16 | UDFA (Colts-96) | Iowa Hawkeyes |
| Williams, Demorrio | 53 | ILB | 6-01 | 232 | 31 | 8 | D4 101st (Falcons-04) | Nebraska Cornhuskers |
| Injured Reserve | ||||||||
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | League Entry | College |
| Battle, Jackie | 26 | RB | 6-02 | 238 | 28 | 5 | UDFA (Cowboys-07) | Houston Cougars |
| Berry, Eric | 29 | S | 6-00 | 211 | 23 | 2 | D1 5th (Chiefs-10) | Tennessee Volunteers |
| Cassel, Matt | 7 | QB | 6-05 | 230 | 29 | 7 | D7 230th (Patriots-05) | USC Trojans |
| Charles, Jamaal | 25 | RB | 5-11 | 199 | 25 | 4 | D3 73rd (Chiefs-08) | Texas Longhorns |
| Miller. Gabe | 51 | OLB | 6-03 | 257 | 24 | R | D5 140th (Chiefs-11) | Oregon State Beavers |
| Moeaki, Tony | 81 | TE | 6-03 | 252 | 24 | 2 | D3 93rd (Chiefs-10) | Iowa Hawkeyes |
| O'Callaghan, Ryan | 75 | OT | 6-07 | 344 | 28 | 7 | D5 136th (Patriots-06) | California Golden Bears |
| Siler, Brandon | 52 | ILB | 6-02 | 238 | 26 | 5 | D7 240th (Chargers-07) | Florida Gators |
| Reserve - Future | ||||||||
| Name | No. | Pos. | Ht. | Wt. | Age | Exp. | League Entry | College |
| Bannon, Shane | 40 | FB | 6-03 | 245 | 22 | R | D7 223rd (Chiefs-11) | Yale Bulldogs |
| Bruggeman, Rob | 60 | OG | 6-04 | 293 | 25 | 1 | UDFA (Buccaneers-09) | Iowa Hawkeyes |
| Campbell, Caleb | 57 | OLB | 6-02 | 237 | 27 | 1 | D7 218th (Lions-08) | Army Black Knights |
| Harris, Darryl | 66 | OG | 6-04 | 300 | 27 | 1 | UDFA (Chiefs-09) | Mississippi Rebels |
| Newsome, Jamar | 84 | WR | 6-01 | 201 | 24 | R | UDFA (Jaguars-11) | UCF Golden Knights |
| Patterson, Luke | 68 | DE | 6-04 | 290 | 24 | R | UDFA (Chiefs-11) | Texas A&M Aggies |
| Toribio, Anthony | 98 | DT | 6-01 | 304 | 26 | 2 | UDFA (Dolphins-08) | Carson-Newman Eagles |
| Last Updated Friday, February 3, 2012 at 05:15:10 PM |
| Team: | Report: |