Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Allen, Russell 50 OLB 6-03 230 25 3 UDFA (Jaguars-09) San Diego State Aztecs
Alualu, Tyson 93 DT 6-03 294 24 2 D1 10th (Jaguars-10) California Golden Bears
Baldridge, Daniel 76 OT 6-08 311 26 1 UDFA (Jaguars-10) Marshall Thundering Herd
Bolen, Brock 44 FB 6-00 233 26 2 UDFA (Jaguars-09) Louisville Cardinals
Bradfield, Cameron 78 OT 6-04 301 24 R UDFA (Jaguars-11) Grand Valley State Lakers
Brown, C.C. 38 S 6-00 208 29 7 D6 188th (Texans-05) Louisiana-Lafayette Ragin' Cajuns
Cain, Jeremy 48 LS 6-01 245 31 5 UDFA (Bears-04) Massachusetts Minutemen
Cloherty, Colin 46 TE 6-02 245 24 1 UDFA (Colts-09) Brown Bears
Coleman, Drew 30 CB 5-11 173 28 6 D6 189th (Jets-06) TCU Horned Frogs
Collins, Nate 98 DT 6-02 290 24 2 UDFA (Giants-10) Virginia Cavaliers
Dillard, Jarett 87 WR 5-10 191 26 3 D5 144th (Jaguars-09) Rice Owls
Douzable, Leger 69 DT 6-04 305 25 4 UDFA (Vikings-08) UCF Golden Knights
Estes, John 62 C 6-02 302 24 2 UDFA (Jaguars-10) Hawaii Rainbows
Franklin, Stephen 58 OLB 6-00 235 23 R UDFA (Bengals-11) Southern Illinois Salukis
Gabbert, Blaine 11 QB 6-04 234 22 R D1 10th (Jaguars-11) Missouri Tigers
Harris, DuJuan 40 RB 5-07 196 23 R UDFA (Jaguars-11) Troy State Trojans
Harris, Nick 2 P 6-02 218 33 11 D4 120th (Broncos-01) California Golden Bears
Irvin, Corvey 95 DT 6-03 302 26 2 D3 93rd (Panthers-09) Georgia Bulldogs
Jones, David 31 CB 5-11 193 26 5 D5 145th (Saints-07) Wingate Bulldogs
Jones, Greg 33 FB 6-01 250 30 8 D2 55th (Jaguars-04) Florida State Seminoles
Jones-Drew, Maurice 32 RB 5-07 207 26 6 D2 60th (Jaguars-06) UCLA Bruins
Karim, Deji 35 RB 5-08 209 25 2 D6 180th (Jaguars-10) Southern Illinois Salukis
Kirlew, Jammie 49 ILB 6-03 249 24 1 D7 232nd (Broncos-10) Indiana Hoosiers
Knighton, Terrance 96 DT 6-03 321 25 3 D3 72nd (Jaguars-09) Temple Owls
Landry, Dawan 26 S 6-00 220 29 6 D5 146th (Ravens-06) Georgia Tech Yellow Jackets
LeFevour, Dan 13 QB 6-03 230 24 2 D6 181st (Bears-10) Central Michigan Chippewas
Lewis, Marcedes 89 TE 6-06 262 27 6 D1 28th (Jaguars-06) UCLA Bruins
Lowery, Dwight 25 S 5-11 201 26 4 D4 113th (Jets-08) San Jose State Spartans
McBride, Trumaine 34 CB 5-09 185 26 5 D7 221st (Bears-07) Mississippi Rebels
McCown, Luke 12 QB 6-03 208 30 8 D4 106th (Browns-04) Louisiana Tech Bulldogs
Meester, Brad 63 C 6-03 295 34 12 D2 60th (Jaguars-00) Northern Iowa Panthers
Mincey, Jeremy 94 DE 6-03 260 28 4 D6 191st (Patriots-06) Florida Gators
Monroe, Eugene 75 OT 6-05 316 24 3 D1 8th (Jaguars-09) Virginia Cavaliers
Mosley, C.J. 99 DT 6-03 305 28 7 D6 191st (Vikings-05) Missouri Tigers
Nwaneri, Uche 77 OG 6-03 325 27 5 D5 149th (Jaguars-07) Purdue Boilermakers
Osgood, Kassim 81 WR 6-05 220 31 9 UDFA (Chargers-03) San Diego State Aztecs
Owens, Montell 24 RB 5-10 219 27 6 UDFA (Jaguars-06) Maine Black Bears
Owusu-Ansah, Akwasi 41 S 6-00 207 23 2 D4 126th (Cowboys-10) Indiana (Pa.) Indians
Posluszny, Paul 51 ILB 6-01 238 27 5 D2 34th (Bills-07) Penn State Nittany Lions
Potter, Zach 88 TE 6-07 280 25 2 UDFA (Jets-09) Nebraska Cornhuskers
Price, Taylor 15 WR 6-00 212 24 2 D3 90th (Patriots-10) Ohio Bobcats
Rackley, Will 65 OG 6-04 307 22 R D3 76th (Jaguars-11) Lehigh Mountain Hawks
Robinson, William 70 OT 6-05 297 27 4 UDFA (Seahawks-08) San Diego State Aztecs
Rutland, Kevin 22 CB 6-00 191 23 R UDFA (Jaguars-11) Missouri Tigers
Scobee, Josh 10 K 6-01 191 29 8 D5 137th (Jaguars-04) Louisiana Tech Bulldogs
Selvie, George 91 DE 6-04 251 24 2 D7 226th (Rams-10) South Florida Bulls
Shorts, Cecil 84 WR 6-00 200 24 R D4 114th (Jaguars-11) Mount Union Purple Raiders
Smith, Daryl 52 OLB 6-01 234 29 8 D2 39th (Jaguars-04) Georgia Tech Yellow Jackets
Spitz, Jason 67 OG 6-04 313 29 6 D3 75th (Packers-06) Louisville Cardinals
Thomas, Mike 80 WR 5-08 195 24 3 D4 107th (Jaguars-09) Arizona Wildcats
Trent, Morgan 37 CB 6-01 193 26 3 D6 179th (Bengals-09) Michigan Wolverines
West, Chastin 17 WR 6-00 212 24 1 UDFA (Packers-10) Fresno State Bulldogs
Whimper, Guy 68 OT 6-05 305 28 6 D4 129th (Giants-06) East Carolina Pirates
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Bosworth, Kyle 56 OLB 6-01 236 25 2 UDFA (Jaguars-10) UCLA Bruins
Britton, Eben 73 OG 6-06 309 24 3 D2 39th (Jaguars-09) Arizona Wildcats
Cox, Derek 21 CB 6-01 180 25 3 D3 73rd (Jaguars-09) William & Mary Tribe
Greene, Courtney 36 S 6-00 212 25 3 D7 245th (Seahawks-09) Rutgers Scarlet Knights
Haslam, Kevin 72 OG 6-05 302 25 2 UDFA (Jaguars-10) Rutgers Scarlet Knights
Heath, T.J. 34 CB 6-00 179 24 R UDFA (Jaguars-11) Jacksonville State Gamecocks
Issac, Rod 20 CB 5-11 182 22 R D5 147th (Jaguars-11) Middle Tennessee Blue Raiders
Jennings, Rashad 23 RB 6-01 231 26 3 D7 250th (Jaguars-09) Liberty Flames
Kampman, Aaron 74 DE 6-04 260 32 10 D5 156th (Packers-02) Iowa Hawkeyes
Lane, Austen 92 DE 6-05 274 24 2 D5 153rd (Jaguars-10) Murray State Racers
Mathis, Rashean 27 CB 6-01 202 31 9 D2 39th (Jaguars-03) Bethune-Cookman Wildcats
McBath, Darcel 38 S 6-01 198 26 3 D2 48th (Broncos-09) Texas Tech Red Raiders
Middleton, William 29 CB 5-11 194 25 3 D5 138th (Falcons-09) Furman Paladins
Miller, Zach 86 TE 6-04 216 27 3 D6 180th (Jaguars-09) Nebraska-Omaha Mavericks
Morgan, Aaron 97 DE 6-04 238 23 2 UDFA (Jaguars-10) Louisiana-Monroe Warhawks
Murphy, Richard 34 RB 6-01 204 25 R UDFA (Jaguars-11) LSU Tigers
Prosinski, Chris 42 S 6-01 201 24 R D4 121st (Jaguars-11) Wyoming Cowboys
Robiskie, Brian 18 WR 6-03 209 24 3 D2 36th (Browns-09) Ohio State Buckeyes
Roth, Matt 90 DE 6-04 275 29 7 D2 46th (Dolphins-05) Iowa Hawkeyes
Rucker, Martin 85 TE 6-05 260 26 2 D4 111th (Browns-08) Missouri Tigers
Session, Clint 55 OLB 6-00 235 27 5 D4 136th (Colts-07) Pittsburgh Panthers
Smith, D'Anthony 95 DT 6-02 298 23 2 D3 74th (Jaguars-10) Louisiana Tech Bulldogs
Whitehead, Terrell 43 S 6-01 194 23 2 UDFA (Jaguars-10) Norfolk State Spartans
Youboty, Ashton 38 CB 5-11 189 27 6 D3 70th (Bills-06) Ohio State Buckeyes
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Lanning, Spencer 3 P 5-11 200 23 R UDFA (Bears-11) South Carolina Gamecocks

Last Updated Friday, February 3, 2012 at 05:15:10 PM

Team:
Report: