Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Addai, Joseph 29 RB 5-11 214 28 6 D1 30th (Colts-06) LSU Tigers
Addison, Mario 97 DE 6-03 252 24 R UDFA (Bears-11) Troy State Trojans
Anderson, Jamaal 90 DE 6-05 288 25 5 D1 8th (Falcons-07) Arkansas Razorbacks
Angerer, Pat 51 ILB 6-00 235 25 2 D2 63rd (Colts-10) Iowa Hawkeyes
Bentley, Kevin 57 OLB 6-00 248 32 10 D4 101st (Browns-02) Northwestern Wildcats
Bethea, Antoine 41 S 5-11 203 27 6 D6 207th (Colts-06) Howard Bison
Brayton, Tyler 96 DE 6-06 280 32 9 D1 32nd (Raiders-03) Colorado Buffaloes
Brown, Donald 31 RB 5-10 210 24 3 D1 27th (Colts-09) Connecticut Huskies
Caldwell, David 30 S 5-11 212 24 1 UDFA (Colts-10) William & Mary Tribe
Carter, Delone 34 RB 5-09 225 24 R D4 119th (Colts-11) Syracuse Orangemen
Castonzo, Anthony 74 OT 6-07 311 23 R D1 22nd (Colts-11) Boston College Eagles
Clark, Dallas 44 TE 6-03 252 32 9 D1 24th (Colts-03) Iowa Hawkeyes
Collie, Austin 17 WR 6-00 200 26 3 D4 127th (Colts-09) BYU Cougars
Conner, Kavell 53 OLB 6-00 242 24 2 D7 240th (Colts-10) Clemson Tigers
Cosby, Quan 17 WR 5-09 196 29 3 UDFA (Bengals-09) Texas Longhorns
Diem, Ryan 71 OG 6-06 320 32 11 D4 118th (Colts-01) Northern Illinois Huskies
Diles, Zach 53 OLB 6-00 240 26 5 D7 218th (Texans-07) Kansas State Wildcats
Edds, A.J. 52 ILB 6-04 244 24 2 D4 119th (Dolphins-10) Iowa Hawkeyes
Eldridge, Brody 81 TE 6-05 265 24 2 D5 162nd (Colts-10) Oklahoma Sooners
Felton, Jerome 42 FB 6-00 246 25 4 D5 146th (Lions-08) Furman Paladins
Freeney, Dwight 93 DE 6-01 268 31 10 D1 11th (Colts-02) Syracuse Orangemen
Garcon, Pierre 85 WR 6-00 210 26 4 D6 205th (Colts-08) Mount Union Purple Raiders
Gonzalez, Anthony 11 WR 6-00 193 27 5 D1 32nd (Colts-07) Ohio State Buckeyes
Hill, Anthony 83 TE 6-06 278 27 3 D4 122nd (Texans-09) North Carolina State Wolfpack
Hines, Jermale 26 S 6-01 218 24 R D5 158th (Rams-11) Ohio State Buckeyes
Holmes, Michael 20 CB 5-11 184 22 R UDFA (Bears-11) Syracuse Orangemen
Hughes, Jerry 92 DE 6-02 255 23 2 D1 31st (Colts-10) TCU Horned Frogs
Johnson, Antonio 99 DT 6-03 310 27 5 D5 152nd (Titans-07) Mississippi State Bulldogs
King, Brandon 37 CB 5-10 194 25 2 UDFA (Colts-10) Purdue Boilermakers
Lacey, Jacob 27 CB 5-10 177 24 3 UDFA (Colts-09) Oklahoma State Cowboys
Lefeged, Joe 35 S 6-00 205 23 R UDFA (Colts-11) Rutgers Scarlet Knights
Linkenbach, Jeff 72 OT 6-06 311 24 2 UDFA (Colts-10) Cincinnati Bearcats
Lutrus, Scott 56 OLB 6-02 241 23 R UDFA (Jaguars-11) Connecticut Huskies
Mahaffey, Ryan 47 FB 6-02 255 24 R UDFA (Ravens-11) Northern Iowa Panthers
Manning, Peyton 18 QB 6-05 230 35 14 D1 1st (Colts-98) Tennessee Volunteers
Mathews, Ricardo 91 DT 6-03 294 24 2 D7 238th (Colts-10) Cincinnati Bearcats
Mathis, Robert 98 DE 6-02 245 30 9 D5 138th (Colts-03) Alabama A&M Bulldogs
McAfee, Pat 1 P 6-01 220 25 3 D7 222nd (Colts-09) West Virginia Mountaineers
Moala, Fili 95 DT 6-04 303 26 3 D2 56th (Colts-09) USC Trojans
Ojinnaka, Quinn 69 OT 6-05 305 27 6 D5 139th (Falcons-06) Syracuse Orangemen
Orlovsky, Dan 6 QB 6-05 230 28 7 D5 145th (Lions-05) Connecticut Huskies
Painter, Curtis 7 QB 6-04 230 26 3 D6 201st (Colts-09) Purdue Boilermakers
Pollak, Michael 78 OG 6-03 301 26 4 D2 59th (Colts-08) Arizona State Sun Devils
Reitz, Joe 76 OG 6-07 320 26 1 UDFA (Ravens-08) Western Michigan Broncos
Richard, Jamey 61 OG 6-05 295 27 4 D7 236th (Colts-08) Buffalo Bulls
Rucker, Chris 36 CB 6-01 195 23 R D6 188th (Colts-11) Michigan State Spartans
Saturday, Jeff 63 C 6-02 295 36 13 UDFA (Ravens-98) North Carolina Tar Heels
Sims, Ernie 55 OLB 6-00 230 27 6 D1 9th (Lions-06) Florida State Seminoles
Snow, Justin 48 LS 6-03 240 35 12 UDFA (Colts-00) Baylor Bears
Tamme, Jacob 84 TE 6-03 236 26 4 D4 127th (Colts-08) Kentucky Wildcats
Thomas, Kevin 21 CB 6-00 192 25 2 D3 94th (Colts-10) USC Trojans
Vinatieri, Adam 4 K 6-00 202 39 16 UDFA (Patriots-96) South Dakota State Jackrabbits
Wayne, Reggie 87 WR 6-00 198 33 11 D1 30th (Colts-01) Miami (Fla.) Hurricanes
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Brackett, Gary 58 ILB 5-11 235 31 9 UDFA (Colts-03) Rutgers Scarlet Knights
Brown, Stevie 28 S 5-11 215 24 2 D7 251st (Raiders-10) Michigan Wolverines
Bullitt, Melvin 33 S 6-01 201 27 5 UDFA (Colts-07) Texas A&M Aggies
Collins, Kerry 5 QB 6-05 250 39 17 D1 5th (Panthers-95) Penn State Nittany Lions
Foster, Eric 68 DT 6-02 265 26 4 UDFA (Colts-08) Rutgers Scarlet Knights
Gronkowski, Chris 49 FB 6-02 245 25 2 UDFA (Cowboys-10) Arizona Wildcats
Ijalana, Benjamin 79 OT 6-04 317 22 R D2 49th (Colts-11) Villanova Wildcats
Johnson, Terrence 23 CB 5-09 190 25 1 UDFA (Patriots-10) California (Pa.) Vulcans
Nevis, Drake 94 DT 6-01 294 22 R D3 87th (Colts-11) LSU Tigers
Olsen, Seth 73 OG 6-04 306 26 2 D4 132nd (Broncos-09) Iowa Hawkeyes
Powers, Jerraud 25 CB 5-10 192 24 3 D3 92nd (Colts-09) Auburn Tigers
Thomas, Jaimie 73 OG 6-04 330 25 2 D7 236th (Colts-09) Maryland Terrapins
Wheeler, Philip 50 OLB 6-02 240 27 4 D3 93rd (Colts-08) Georgia Tech Yellow Jackets
White, Blair 15 WR 6-02 205 24 2 UDFA (Colts-10) Michigan State Spartans
Williams, James 60 OT 6-05 295 25 1 UDFA (Buccaneers-10) Harvard Crimson
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Evans, Darren 32 RB 6-00 220 23 R UDFA (Colts-11) Virginia Tech Hokies
Fayson, Jarred 16 WR 6-01 215 24 R UDFA (Saints-11) Illinois Fighting Illini'
Freeman, Jerrell OLB 6-00 234 25 1 UDFA (Titans-08) Mary Hardin-Baylor Crusaders
Harvey, Mario ILB 6-00 250 24 R UDFA (Steelers-11) Marshall Thundering Herd
Murphy, Matt 60 OT 6-04 300 22 R UDFA (Falcons-11) UNLV Rebels
Ogbu, Ollie 64 DT 6-01 283 24 R UDFA (Colts-11) Penn State Nittany Lions
Ross, Jeremy 10 WR 5-11 213 23 R UDFA (Patriots-11) California Golden Bears
Shipley, A.Q. C 6-01 315 25 1 D7 226th (Steelers-09) Penn State Nittany Lions
Tepper, Mike 67 OT 6-06 323 26 1 UDFA (Cowboys-10) California Golden Bears

Last Updated Friday, February 3, 2012 at 05:15:10 PM

Team:
Report: