Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Avril, Cliff 92 DE 6-03 252 25 4 D3 92nd (Lions-08) Purdue Boilermakers
Backus, Jeff 76 OT 6-05 309 34 11 D1 18th (Lions-01) Michigan Wolverines
Bell, Joique 25 RB 5-11 220 25 2 UDFA (Bills-10) Wayne State (MI) Warriors
Berry, Aaron 32 CB 5-11 180 23 2 UDFA (Lions-10) Pittsburgh Panthers
Burleson, Nate 13 WR 6-00 198 30 9 D3 71st (Vikings-03) Nevada Wolf Pack
Carey, Don 31 S 5-11 192 24 3 D6 177th (Browns-09) Norfolk State Spartans
Carpenter, Bobby 59 ILB 6-02 249 28 6 D1 18th (Cowboys-06) Ohio State Buckeyes
Cherilus, Gosder 77 OT 6-07 315 27 4 D1 17th (Lions-08) Boston College Eagles
Davis, Leonard 75 OG 6-06 355 33 11 D1 2nd (Cardinals-01) Texas Longhorns
Davis, Rashied 82 WR 5-10 180 32 7 UDFA (Bears-05) San Jose State Spartans
Delmas, Louis 26 S 5-11 202 24 3 D2 33rd (Lions-09) Western Michigan Broncos
Durant, Justin 52 OLB 6-01 235 26 5 D2 48th (Jaguars-07) Hampton Pirates
Fairley, Nick 98 DT 6-03 291 24 R D1 13th (Lions-11) Auburn Tigers
Fluellen, Andre 96 DT 6-02 302 26 4 D3 87th (Lions-08) Florida State Seminoles
Gandy, Dylan 65 OG 6-03 290 29 6 D4 129th (Colts-05) Texas Tech Red Raiders
Graham, Ben 2 P 6-05 235 38 7 UDFA (Jets-05) No College
Hanson, Jason 4 K 5-11 182 41 20 D2 56th (Lions-92) Washington State Cougars
Harris, Chris 43 S 6-00 211 29 7 D6 181st (Bears-05) Louisiana-Monroe Warhawks
Heller, Will 89 TE 6-06 270 30 10 UDFA (Buccaneers-03) Georgia Tech Yellow Jackets
Hill, Sammie Lee 91 DT 6-04 329 25 3 D4 115th (Lions-09) Stillman College (AL) Tigers
Hill, Shaun 14 QB 6-03 220 32 10 UDFA (Vikings-02) Maryland Terrapins
Hilliard, Corey 78 OT 6-06 300 26 5 D6 209th (Patriots-07) Oklahoma State Cowboys
Hogue, Doug 57 OLB 6-03 235 23 R D5 157th (Lions-11) Syracuse Orangemen
Houston, Chris 23 CB 5-11 178 27 4 D2 41st (Falcons-07) Arkansas Razorbacks
Jackson, Lawrence 94 DE 6-05 268 26 4 D1 28th (Seahawks-08) USC Trojans
Johnson, Calvin 81 WR 6-05 235 26 5 D1 2nd (Lions-07) Georgia Tech Yellow Jackets
Levy, DeAndre 54 OLB 6-01 236 24 3 D3 76th (Lions-09) Wisconsin Badgers
Logan, Stefan 11 WR 5-07 185 30 3 UDFA (Dolphins-07) South Dakota Coyotes
McDonald, Brandon 33 CB 5-10 185 26 5 D5 140th (Browns-07) Memphis Tigers
Morris, Maurice 28 RB 5-11 216 32 10 D2 54th (Seahawks-02) Oregon Ducks
Muhlbach, Don 48 LS 6-05 262 30 8 UDFA (Ravens-04) Texas A&M Aggies
Palmer, Ashlee 58 OLB 6-01 236 25 3 UDFA (Bills-09) Mississippi Rebels
Peterman, Stephen 66 OG 6-04 323 30 7 D3 83rd (Cowboys-04) LSU Tigers
Pettigrew, Brandon 87 TE 6-05 263 26 3 D1 20th (Lions-09) Oklahoma State Cowboys
Raiola, Dominic 51 C 6-01 295 33 11 D2 50th (Lions-01) Nebraska Cornhuskers
Scheffler, Tony 85 TE 6-05 255 28 6 D2 61st (Broncos-06) Western Michigan Broncos
Silva, Ricardo 39 S 6-03 225 23 R UDFA (Lions-11) Hampton Pirates
Sims, Rob 67 OG 6-03 312 28 6 D4 128th (Seahawks-06) Ohio State Buckeyes
Smith, Alphonso 27 CB 5-09 193 26 3 D2 37th (Broncos-09) Wake Forest Demon Deacons
Smith, Kevin 30 RB 6-01 217 25 4 D3 64th (Lions-08) UCF Golden Knights
Spievey, Amari 42 S 6-00 190 23 2 D3 66th (Lions-10) Iowa Hawkeyes
Stafford, Matthew 9 QB 6-02 237 23 3 D1 1st (Lions-09) Georgia Bulldogs
Stanton, Drew 5 QB 6-03 230 27 5 D2 43rd (Lions-07) Michigan State Spartans
Stovall, Maurice 80 WR 6-04 229 26 6 D3 90th (Buccaneers-06) Notre Dame Fighting Irish
Suh, Ndamukong 90 DT 6-04 315 25 2 D1 2nd (Lions-10) Nebraska Cornhuskers
Tulloch, Stephen 55 ILB 5-11 242 27 6 D4 116th (Titans-06) North Carolina State Wolfpack
Vanden Bosch, Kyle 93 DE 6-04 278 33 11 D2 34th (Cardinals-01) Nebraska Cornhuskers
Wendling, John 29 S 6-01 222 28 4 D6 184th (Bills-07) Wyoming Cowboys
Williams, Corey 99 DT 6-04 320 31 8 D6 179th (Packers-04) Arkansas State Indians
Williams, Keiland 34 FB 5-11 223 25 2 UDFA (Redskins-10) LSU Tigers
Wright, Eric 21 CB 5-11 190 26 5 D2 53rd (Browns-07) UNLV Rebels
Young, Titus 16 WR 5-11 174 22 R D2 44th (Lions-11) Boise State Broncos
Young, Willie 79 DE 6-04 251 26 2 D7 213th (Lions-10) North Carolina State Wolfpack
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Best, Jahvid 44 RB 5-10 185 23 2 D1 30th (Lions-10) California Golden Bears
Coleman, Erik 24 S 5-11 200 29 8 D5 143rd (Jets-04) Washington State Cougars
Culbreath, Johnny 72 OT 6-06 310 23 R D7 209th (Lions-11) South Carolina State Bulldogs
Donahue, Ryan 6 P 6-02 193 23 R UDFA (Lions-11) Iowa Hawkeyes
Ekejiuba, Isaiah 50 OLB 6-04 230 30 7 UDFA (Cardinals-05) Virginia Cavaliers
Fox, Jason 70 OT 6-07 306 23 2 D4 128th (Lions-10) Miami (Fla.) Hurricanes
Leshoure, Mikel 25 RB 6-00 227 21 R D2 57th (Lions-11) Illinois Fighting Illini'
         
Reserve Non-Football Illness
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Harrison, Jerome 36 RB 5-09 199 28 6 D5 145th (Browns-06) Washington State Cougars
         
Reserve - Did Not Report
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Brown, Cody 51 OLB 6-02 244 25 2 D2 63rd (Cardinals-09) Connecticut Huskies
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Chinasa, Ugo 69 DE 6-05 262 23 R UDFA (Panthers-11) Oklahoma State Cowboys
Gerberry, Dan 64 C 6-04 302 26 1 UDFA (Lions-09) Ball State Cardinals
Harris, Marcus 10 WR 6-01 185 22 R UDFA (Lions-11) Murray State Racers
Hughes, Nate 86 WR 6-02 190 27 3 UDFA (Browns-08) Alcorn State Braves
McClendon, Jacques 63 OG 6-03 324 24 2 D4 129th (Colts-10) Tennessee Volunteers
Norris, Slade 49 OLB 6-02 232 26 2 D4 126th (Raiders-09) Oregon State Beavers
Overbay, Nathan 46 TE 6-05 270 25 1 UDFA (Broncos-10) Eastern Washington Eagles
Toliver, Terrance 19 WR 6-05 204 23 R UDFA (Texans-11) LSU Tigers
Weaver, Ross 38 CB 6-01 210 25 1 UDFA (Dolphins-10) Michigan State Spartans

Last Updated Friday, February 3, 2012 at 05:15:10 PM

Team:
Report: