Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Atkins, Geno 97 DT 6-01 293 23 2 D4 120th (Bengals-10) Georgia Bulldogs
Benson, Cedric 32 RB 5-11 220 29 7 D1 4th (Bears-05) Texas Longhorns
Binns, Armon 85 WR 6-03 209 22 R UDFA (Jaguars-11) Cincinnati Bearcats
Boling, Clint 65 OG 6-05 310 22 R D4 101st (Bengals-11) Georgia Bulldogs
Clements, Nate 22 CB 6-00 209 32 11 D1 21st (Bills-01) Ohio State Buckeyes
Cochart, Colin 81 TE 6-04 248 24 R UDFA (Bengals-11) South Dakota State Jackrabbits
Collins, Anthony 73 OT 6-06 311 26 4 D4 112th (Bengals-08) Kansas Jayhawks
Cook, Kyle 64 C 6-03 295 28 4 UDFA (Vikings-07) Michigan State Spartans
Crocker, Chris 42 S 5-11 200 31 9 D3 84th (Browns-03) Marshall Thundering Herd
Dalton, Andy 14 QB 6-02 213 24 R D2 35th (Bengals-11) TCU Horned Frogs
Dunlap, Carlos 96 DE 6-06 297 22 2 D2 54th (Bengals-10) Florida Gators
Fanene, Jonathan 68 DE 6-03 290 29 7 D7 233rd (Bengals-05) Utah Utes
Geathers, Robert 91 DE 6-02 273 28 8 D4 117th (Bengals-04) Georgia Bulldogs
Ghee, Brandon 21 CB 6-00 192 24 2 D3 96th (Bengals-10) Wake Forest Demon Deacons
Gradkowski, Bruce 7 QB 6-01 220 29 6 D6 194th (Buccaneers-06) Toledo Rockets
Green, A.J. 18 WR 6-04 207 23 R D1 4th (Bengals-11) Georgia Bulldogs
Gresham, Jermaine 84 TE 6-05 261 23 2 D1 21st (Bengals-10) Oklahoma Sooners
Harris, Clark 46 TE 6-05 257 27 3 D7 243rd (Packers-07) Rutgers Scarlet Knights
Hawkins, Andrew 16 WR 5-07 175 25 R UDFA (Rams-11) Toledo Rockets
Hayden, Nick 98 DT 6-04 292 25 3 D6 181st (Panthers-08) Wisconsin Badgers
Howard, Thomas 53 OLB 6-03 240 28 6 D2 38th (Raiders-06) UTEP Miners
Huber, Kevin 10 P 6-01 220 26 3 D5 142nd (Bengals-09) Cincinnati Bearcats
Hudson, Otis 60 OG 6-05 312 25 1 D5 152nd (Bengals-10) Eastern Illinois Panthers
Jennings, Kelly 23 CB 5-11 179 29 6 D1 31st (Seahawks-06) Miami (Fla.) Hurricanes
Johnson, Brandon 59 OLB 6-05 224 28 6 D5 142nd (Cardinals-06) Louisville Cardinals
Johnson, Michael 93 DE 6-07 266 24 3 D3 70th (Bengals-09) Georgia Tech Yellow Jackets
Jones, Adam 24 CB 5-10 186 28 5 D1 6th (Titans-05) West Virginia Mountaineers
Lawson, Manny 99 OLB 6-05 240 27 6 D1 22nd (49ers-06) North Carolina State Wolfpack
Lee, Donald 86 TE 6-03 249 31 9 D5 156th (Dolphins-03) Mississippi State Bulldogs
Leonard, Brian 40 RB 6-01 229 28 5 D2 52nd (Rams-07) Rutgers Scarlet Knights
Livings, Nate 62 OG 6-04 309 29 4 UDFA (Bengals-06) LSU Tigers
Maualuga, Ray 58 ILB 6-02 249 25 3 D2 38th (Bengals-09) USC Trojans
Mays, Taylor 26 S 6-03 230 23 2 D2 49th (49ers-10) USC Trojans
McGlynn, Mike 66 OG 6-04 311 26 4 D4 109th (Eagles-08) Pittsburgh Panthers
Miles, Jeromy 45 S 6-02 210 24 2 UDFA (Bengals-10) Massachusetts Minutemen
Moch, Dontay 52 OLB 6-02 229 23 R D3 66th (Bengals-11) Nevada Wolf Pack
Nelson, Reggie 20 S 5-11 206 27 5 D1 21st (Jaguars-07) Florida Gators
Nugent, Mike 2 K 5-10 190 29 7 D2 47th (Jets-05) Ohio State Buckeyes
Peerman, Cedric 30 RB 5-09 210 25 2 D6 185th (Ravens-09) Virginia Cavaliers
Peko, Domata 94 DT 6-01 322 27 6 D4 123rd (Bengals-06) Michigan State Spartans
Pressley, Chris 36 FB 5-11 260 25 3 UDFA (Bengals-09) Wisconsin Badgers
Rey, Vincent 57 OLB 6-02 240 24 1 UDFA (Bengals-10) Duke Blue Devils
Roland, Dennis 74 OT 6-09 325 28 4 UDFA (Cowboys-06) Georgia Bulldogs
Rucker, Frostee 92 DE 6-03 263 28 6 D3 91st (Bengals-06) USC Trojans
Sands, Robert 31 S 6-04 217 22 R D5 134th (Bengals-11) West Virginia Mountaineers
Scott, Bernard 28 RB 5-10 200 27 3 D6 209th (Bengals-09) Abilene Christian Wildcats
Simpson, Jerome 89 WR 6-02 190 25 4 D2 46th (Bengals-08) Coastal Carolina Chanticleers
Skuta, Daniel 51 OLB 6-02 251 25 3 UDFA (Bengals-09) Grand Valley State Lakers
Smith, Andre 71 OT 6-04 332 25 3 D1 6th (Bengals-09) Alabama Crimson Tide
Tate, Brandon 19 WR 6-00 183 24 3 D3 83rd (Patriots-09) North Carolina Tar Heels
Whalen, Ryan 88 WR 6-01 202 22 R D6 167th (Bengals-11) Stanford Cardinal
Whitworth, Andrew 77 OT 6-07 334 30 6 D2 55th (Bengals-06) LSU Tigers
Wilson, Gibril 27 S 6-00 205 30 8 D5 136th (Giants-04) Tennessee Volunteers
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Caldwell, Andre 87 WR 6-00 200 26 4 D3 97th (Bengals-08) Florida Gators
Hall, Leon 29 CB 5-11 193 27 5 D1 18th (Bengals-07) Michigan Wolverines
Muckelroy, Roddrick 56 ILB 6-02 246 25 2 D4 131st (Bengals-10) Texas Longhorns
Scaife, Bo 83 TE 6-03 249 31 7 D6 179th (Titans-05) Texas Longhorns
Shipley, Jordan 11 WR 6-00 193 26 2 D3 84th (Bengals-10) Texas Longhorns
Sims, Pat 90 DT 6-04 314 27 4 D3 77th (Bengals-08) Auburn Tigers
Williams, Bobbie 63 OG 6-03 320 35 12 D2 61st (Eagles-00) Arkansas Razorbacks
         
Reserve Non-Football Injury
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Rivers, Keith 55 OLB 6-03 237 25 4 D1 9th (Bengals-08) USC Trojans
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Develin, James 35 FB 6-03 260 23 1 UDFA (Bengals-10) Brown Bears
Evans, DeQuin 41 OLB 6-03 256 24 R UDFA (Bengals-11) Kentucky Wildcats
Hazelton, Vidal 17 WR 6-03 213 24 R UDFA (Chargers-11) Cincinnati Bearcats
Johnson, Micah 50 ILB 6-02 258 23 1 UDFA (Giants-10) Kentucky Wildcats
Murray, Rico 44 CB 5-11 196 24 2 UDFA (Bengals-09) Kent State Golden Flashes
O'Donnell, Matthew 76 OT 6-09 340 22 R UDFA (Bengals-11) Queen's University Golden Gaels
Robinson, Zac 5 QB 6-03 218 25 2 D7 250th (Patriots-10) Oklahoma State Cowboys
Weber, Thomas 3 K 6-01 207 24 R UDFA (Bengals-11) Arizona State Sun Devils

Last Updated Friday, February 3, 2012 at 05:15:10 PM

Team:
Report: