Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Adams, Anthony 95 DT 6-00 297 31 9 D2 57th (49ers-03) Penn State Nittany Lions
Allen, Armando 25 RB 5-10 190 22 R UDFA (Buccaneers-11) Notre Dame Fighting Irish
Barber, Marion 24 RB 6-00 212 28 7 D4 109th (Cowboys-05) Minnesota Golden Gophers
Bell, Kahlil 32 RB 5-11 212 25 3 UDFA (Vikings-09) UCLA Bruins
Bennett, Earl 80 WR 6-00 209 24 4 D3 70th (Bears-08) Vanderbilt Commodores
Bowman, Zackary 35 CB 6-01 197 27 4 D5 142nd (Bears-08) Nebraska Cornhuskers
Briggs, Lance 55 OLB 6-00 242 31 9 D3 68th (Bears-03) Arizona Wildcats
Clutts, Tyler 44 FB 6-02 245 27 1 UDFA (Browns-10) Fresno State Bulldogs
Davis, Chauncey 94 DE 6-02 271 29 7 D4 128th (Falcons-05) Florida State Seminoles
Davis, Kellen 87 TE 6-07 262 26 4 D5 158th (Bears-08) Michigan State Spartans
DeCicco, Dom 58 OLB 6-03 232 23 R UDFA (Bears-11) Pittsburgh Panthers
Enderle, Nathan 10 QB 6-04 240 24 R D5 160th (Bears-11) Idaho Vandals
Garza, Roberto 63 C 6-02 305 32 11 D4 99th (Falcons-01) Texas A&M-Kingsville Javelinas
Gibson, Thaddeus 93 OLB 6-02 243 24 2 D4 116th (Steelers-10) Ohio State Buckeyes
Gould, Robbie 9 K 6-01 181 29 7 UDFA (Patriots-05) Penn State Nittany Lions
Graham, Corey 21 CB 6-00 195 26 5 D5 168th (Bears-07) New Hampshire Wildcats
Hanie, Caleb 12 QB 6-02 236 26 4 UDFA (Bears-08) Colorado State Rams
Henry, Ricky 64 OG 6-03 310 24 R UDFA (Bears-11) Nebraska Cornhuskers
Hester, Devin 23 WR 5-11 189 29 6 D2 57th (Bears-06) Miami (Fla.) Hurricanes
Horn, Levi 79 OT 6-07 315 25 1 UDFA (Bears-10) Montana Grizzlies
Idonije, Israel 71 DE 6-07 299 31 8 UDFA (Browns-03) Manitoba Bisons
Jennings, Tim 26 CB 5-08 185 28 6 D2 62nd (Colts-06) Georgia Bulldogs
Komar, Max 83 WR 5-11 202 24 2 UDFA (Cardinals-10) Idaho Vandals
Louis, Lance 60 OG 6-02 303 26 3 D7 246th (Bears-09) San Diego State Aztecs
Massey, Chris 45 LS 6-00 235 32 10 D7 243rd (Rams-02) Marshall Thundering Herd
McCown, Josh 15 QB 6-04 213 32 9 D3 81st (Cardinals-02) Sam Houston State Bearkats
Melton, Henry 69 DT 6-03 280 25 3 D4 105th (Bears-09) Texas Longhorns
Meriweather, Brandon 31 S 5-11 195 28 5 D1 24th (Patriots-07) Miami (Fla.) Hurricanes
Miller, Jordan 76 DT 6-02 282 24 R UDFA (Bears-11) Southern University Jaguars
Moore, D.J. 30 CB 5-08 192 24 3 D4 119th (Bears-09) Vanderbilt Commodores
Okoye, Amobi 91 DT 6-02 302 24 5 D1 10th (Texans-07) Louisville Cardinals
Omiyale, Frank 68 OT 6-04 310 29 7 D5 163rd (Falcons-05) Tennessee Tech Golden Eagles
Paea, Stephen 92 DT 6-01 295 23 R D2 53rd (Bears-11) Oregon State Beavers
Peppers, Julius 90 DE 6-07 283 32 10 D1 2nd (Panthers-02) North Carolina Tar Heels
Podlesh, Adam 8 P 5-11 202 28 5 D4 101st (Jaguars-07) Maryland Terrapins
Roach, Nick 53 OLB 6-00 234 26 5 UDFA (Chargers-07) Northwestern Wildcats
Sanzenbacher, Dane 18 WR 5-11 182 23 R UDFA (Bears-11) Ohio State Buckeyes
Smith, Andre 85 TE 6-05 269 23 R UDFA (Bears-11) Virginia Tech Hokies
Spaeth, Matt 89 TE 6-07 270 28 5 D3 77th (Steelers-07) Minnesota Golden Gophers
Spencer, Chris 67 C 6-03 309 29 7 D1 26th (Seahawks-05) Mississippi Rebels
Steltz, Craig 20 S 6-01 210 25 4 D4 120th (Bears-08) LSU Tigers
Tillman, Charles 33 CB 6-01 207 30 9 D2 35th (Bears-03) Louisiana-Lafayette Ragin' Cajuns
Toeaina, Matt 75 DT 6-02 311 29 4 D6 187th (Bengals-07) Oregon Ducks
Trahan, Patrick 59 OLB 6-02 234 25 1 UDFA (Titans-10) Auburn Tigers
Urlacher, Brian 54 ILB 6-04 254 33 12 D1 9th (Bears-00) New Mexico Lobos
Venable, Winston 49 S 5-11 210 24 R UDFA (Bears-11) Boise State Broncos
Webb, J'Marcus 73 OT 6-08 335 23 2 D7 218th (Bears-10) West Texas A&M Buffaloes
Williams, Edwin 70 OG 6-03 313 25 2 UDFA (Redskins-09) Maryland Terrapins
Williams, Jabara 93 OLB 6-02 223 22 R D7 228th (Rams-11) Stephen F. Austin Lumberjacks
Williams, Roy 11 WR 6-02 220 30 8 D1 7th (Lions-04) Texas Longhorns
Wootton, Corey 98 DE 6-06 270 24 2 D4 109th (Bears-10) Northwestern Wildcats
Wright, Major 27 S 5-11 206 23 2 D3 75th (Bears-10) Florida Gators
Wrotto, Mansfield 76 OT 6-03 310 27 5 D4 124th (Seahawks-07) Georgia Tech Yellow Jackets
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Adams, Kyle 86 FB 6-05 257 24 R UDFA (Bears-11) Purdue Boilermakers
Carimi, Gabe 72 OT 6-07 314 23 R D1 29th (Bears-11) Wisconsin Badgers
Conte, Chris 47 S 6-02 197 22 R D3 93rd (Bears-11) California Golden Bears
Cutler, Jay 6 QB 6-03 225 28 6 D1 11th (Broncos-06) Vanderbilt Commodores
Forte, Matt 22 RB 6-02 222 26 4 D2 44th (Bears-08) Tulane Green Wave
Knox, Johnny 13 WR 6-00 185 25 3 D5 140th (Bears-09) Abilene Christian Wildcats
Mannelly, Pat 65 LS 6-05 269 36 14 D6 189th (Bears-98) Duke Blue Devils
Thomas, J.T. 97 OLB 6-02 225 23 R D6 195th (Bears-11) West Virginia Mountaineers
Walters, Anthony 37 S 6-00 201 23 R UDFA (Bears-11) Delaware Blue Hens
Williams, Chris 74 OG 6-06 315 26 4 D1 14th (Bears-08) Vanderbilt Commodores
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Ross, Draylen 49 TE 6-04 279 23 R UDFA (Bears-11) North Texas Mean Green
Stephens, Reggie 62 C 6-03 325 24 2 D7 228th (Bengals-10) Iowa State Cyclones
Warren, Donovan S 5-11 195 23 R UDFA (Jets-10) Michigan Wolverines
         
Reserve - Left Squad
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Unga, Harvey 45 FB 6-00 237 25 2 D7 Supp. (Bears-10) BYU Cougars

Last Updated Friday, February 3, 2012 at 05:15:09 PM

Team:
Report: