Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Adams, Darvin 86 WR 6-02 194 22 R UDFA (Panthers-11) Auburn Tigers
Ajirotutu, Seyi 19 WR 6-03 200 24 2 UDFA (Chargers-10) Fresno State Bulldogs
Anderson, Derek 3 QB 6-06 239 28 7 D6 213th (Ravens-05) Oregon State Beavers
Anderson, James 50 OLB 6-02 232 28 6 D3 88th (Panthers-06) Virginia Tech Hokies
Applewhite, Antwan 93 DE 6-03 258 26 4 UDFA (Chargers-07) San Diego State Aztecs
Baker, Jason 7 P 6-02 205 33 11 UDFA (Eagles-01) Iowa Hawkeyes
Bell, Byron 77 OT 6-05 339 23 R UDFA (Panthers-11) New Mexico Lobos
Bernadeau, Mackenzy 73 OG 6-04 298 26 4 D7 250th (Panthers-08) Bentley College Falcons
Brockel, Richie 47 TE 6-02 247 25 1 UDFA (Chargers-10) Boise State Broncos
Butler, Darius 27 CB 5-10 183 25 3 D2 41st (Patriots-09) Connecticut Huskies
Byers, Jeff 62 C 6-03 299 26 1 UDFA (49ers-10) USC Trojans
Clausen, Jimmy 2 QB 6-02 222 24 2 D2 48th (Panthers-10) Notre Dame Fighting Irish
Connor, Dan 55 ILB 6-03 237 26 4 D3 74th (Panthers-08) Penn State Nittany Lions
Edwards, Armanti 14 WR 5-11 182 23 2 D3 89th (Panthers-10) Appalachian State Mountaineers
Gaither, Omar 59 OLB 6-01 233 27 6 D5 168th (Eagles-06) Tennessee Volunteers
Gamble, Chris 20 CB 6-01 181 28 8 D1 28th (Panthers-04) Ohio State Buckeyes
Godfrey, Charles 30 S 5-11 207 26 4 D3 67th (Panthers-08) Iowa Hawkeyes
Gross, Jordan 69 OT 6-04 300 31 9 D1 8th (Panthers-03) Utah Utes
Hangartner, Geoff 63 OG 6-05 301 29 7 D5 169th (Panthers-05) Texas A&M Aggies
Hardy, Greg 76 DE 6-04 267 23 2 D6 175th (Panthers-10) Mississippi Rebels
Hartsock, Ben 84 TE 6-04 265 31 8 D3 68th (Colts-04) Ohio State Buckeyes
Hogan, Brandon 21 CB 5-10 190 23 R D4 98th (Panthers-11) West Virginia Mountaineers
Jansen, J.J. 44 LS 6-02 256 26 4 UDFA (Packers-08) Notre Dame Fighting Irish
Johnson, Charles 95 DE 6-02 270 25 5 D3 83rd (Panthers-07) Georgia Bulldogs
Kalil, Ryan 67 C 6-03 296 26 5 D2 59th (Panthers-07) USC Trojans
Kearse, Frank 99 DT 6-04 311 23 R D7 231st (Dolphins-11) Alabama A&M Bulldogs
Keiser, Thomas 61 DE 6-03 261 22 R UDFA (Panthers-11) Stanford Cardinal
Kunalic, Adi 5 K 6-00 184 22 R UDFA (Panthers-11) Nebraska Cornhuskers
LaFell, Brandon 11 WR 6-02 211 25 2 D3 78th (Panthers-10) LSU Tigers
Mare, Olindo 10 K 5-11 190 38 15 UDFA (Giants-96) Syracuse Orangemen
Martin, Sherrod 23 S 6-01 198 27 3 D2 59th (Panthers-09) Troy State Trojans
Neblett, Andre 68 DT 6-00 295 23 2 UDFA (Panthers-10) Temple Owls
Nelson, Jonathan 37 S 5-11 195 23 R D7 229th (Rams-11) Oklahoma Sooners
Newton, Cam 1 QB 6-04 248 22 R D1 1st (Panthers-11) Auburn Tigers
Norwood, Eric 92 DE 6-01 241 23 2 D4 124th (Panthers-10) South Carolina Gamecocks
Nwagbuo. Ogemdi 78 DT 6-04 312 26 3 UDFA (Giants-08) Michigan State Spartans
Olsen, Greg 88 TE 6-06 254 26 5 D1 31st (Bears-07) Miami (Fla.) Hurricanes
Pilares, Kealoha 81 WR 5-10 205 23 R D5 132nd (Panthers-11) Hawaii Rainbows
Pressley, DeMario 61 DT 6-03 301 26 3 D5 144th (Saints-08) North Carolina State Wolfpack
Pugh, Jordan 29 S 5-11 196 24 2 D6 202nd (Panthers-10) Texas A&M Aggies
Senn, Jordan 57 OLB 5-11 224 27 4 UDFA (Colts-08) Portland State Vikings
Shirley, Jason 71 DT 6-05 345 26 3 D5 145th (Bengals-08) Fresno State Bulldogs
Shockey, Jeremy 80 TE 6-05 251 31 10 D1 14th (Giants-02) Miami (Fla.) Hurricanes
Smith, Steve 89 WR 5-09 179 32 11 D3 74th (Panthers-01) Utah Utes
Stanford, R.J. 25 CB 5-10 183 23 1 D7 223rd (Panthers-10) Utah Utes
Stewart, Jonathan 28 RB 5-10 235 24 4 D1 13th (Panthers-08) Oregon Ducks
Thomas, Josh 22 CB 5-10 196 22 R D5 143rd (Cowboys-11) Buffalo Bulls
Vaughan, Josh 32 RB 6-00 232 25 1 UDFA (Buccaneers-09) Richmond Spiders
Wharton, Travelle 70 OG 6-03 312 30 8 D3 94th (Panthers-04) South Carolina Gamecocks
Williams, DeAngelo 34 RB 5-09 217 28 6 D1 27th (Panthers-06) Memphis Tigers
Williams, Jason 54 OLB 6-01 238 25 3 D3 69th (Cowboys-09) Western Illinois Leathernecks
Wilson, Kion 42 ILB 6-00 240 25 2 UDFA (Chargers-10) South Florida Bulls
Ziemba, Lee 75 OT 6-06 317 22 R D7 244th (Panthers-11) Auburn Tigers
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Barnidge, Gary 82 TE 6-06 243 26 4 D5 141st (Panthers-08) Louisville Cardinals
Beason, Jon 52 ILB 6-00 237 27 5 D1 25th (Panthers-07) Miami (Fla.) Hurricanes
Browning, Bryant 60 OT 6-03 316 23 R UDFA (Rams-11) Ohio State Buckeyes
Davis, Thomas 58 OLB 6-01 231 28 7 D1 14th (Panthers-05) Georgia Bulldogs
Edwards, Ron 96 DT 6-03 293 32 11 D3 76th (Bills-01) Texas A&M Aggies
Fua, Sione 94 DT 6-02 307 23 R D3 97th (Panthers-11) Stanford Cardinal
Gettis, David 12 WR 6-03 216 24 2 D6 198th (Panthers-10) Baylor Bears
Goodson, Michael 33 RB 6-00 212 24 3 D4 111th (Panthers-09) Texas A&M Aggies
Gordon, Cletis 25 CB 6-02 190 29 5 UDFA (Chargers-06) Jackson State Tigers
McClain, Terrell 97 DT 6-02 305 23 R D3 65th (Panthers-11) South Florida Bulls
Munnerlyn, Captain 41 CB 5-08 186 23 3 D7 216th (Panthers-09) South Carolina Gamecocks
Naanee, Legedu 17 WR 6-02 225 28 5 D5 172nd (Chargers-07) Boise State Broncos
Otah, Jeff 79 OT 6-06 339 25 4 D1 19th (Panthers-08) Pittsburgh Panthers
Phillips, Jason 53 OLB 6-00 236 25 3 D5 137th (Ravens-09) TCU Horned Frogs
Schwartz, Geoff 74 OG 6-06 331 25 3 D7 241st (Panthers-08) Oregon Ducks
Williams, Garry 65 OT 6-03 296 25 3 UDFA (Panthers-09) Kentucky Wildcats
Williams, Thomas 56 OLB 6-01 237 27 2 D5 155th (Jaguars-08) USC Trojans
Williams, Zach 64 C 6-03 307 23 R D6 203rd (Panthers-11) Washington State Cougars
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Allen, Roger 66 OG 6-03 323 25 2 UDFA (Rams-09) Missouri Western Griffons
Dillard, Phillip 46 ILB 6-00 242 25 2 D4 115th (Giants-10) Nebraska Cornhuskers
Smith, Greg 85 TE 6-04 245 24 R UDFA (Panthers-11) Texas Longhorns
Sullivan, Reggie 36 CB 6-02 210 26 1 UDFA (Panthers-09) Johnson C. Smith Golden Bulls

Last Updated Friday, February 3, 2012 at 05:15:09 PM

Team:
Report: