Active Roster
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Abraham, John 55 DE 6-04 256 33 12 D1 13th (Jets-00) South Carolina Gamecocks
Adkins, Spencer 59 OLB 5-11 246 24 3 D6 176th (Falcons-09) Miami (Fla.) Hurricanes
Babineaux, Jonathan 95 DT 6-02 281 30 7 D2 59th (Falcons-05) Iowa Hawkeyes
Baker, Sam 72 OT 6-05 305 26 4 D1 21st (Falcons-08) USC Trojans
Biermann, Kroy 71 DE 6-03 242 26 4 D5 154th (Falcons-08) Montana Grizzlies
Blalock, Justin 63 OG 6-03 320 28 5 D2 39th (Falcons-07) Texas Longhorns
Bosher, Matt 5 P 6-01 208 24 R D6 192nd (Falcons-11) Miami (Fla.) Hurricanes
Bryant, Matt 3 K 5-09 208 36 9 UDFA (Giants-02) Baylor Bears
Chambers, Kirk 73 OT 6-07 314 32 7 D6 176th (Browns-04) Stanford Cardinal
Clabo, Tyson 77 OT 6-06 314 30 6 UDFA (Broncos-04) Wake Forest Demon Deacons
Cone, Kevin 12 WR 6-02 207 23 R UDFA (Falcons-11) Georgia Tech Yellow Jackets
Cox, Mike 40 FB 6-00 252 26 4 UDFA (Chiefs-08) Georgia Tech Yellow Jackets
DeCoud, Thomas 28 S 6-02 204 26 4 D3 98th (Falcons-08) California Golden Bears
Dent, Akeem 52 ILB 6-01 242 24 R D3 91st (Falcons-11) Georgia Bulldogs
Douglas, Harry 83 WR 5-11 176 26 4 D3 84th (Falcons-08) Louisville Cardinals
Edwards, Ray 93 DE 6-05 279 27 6 D4 127th (Vikings-06) Purdue Boilermakers
Franks, Dominique 24 CB 5-11 194 24 2 D5 135th (Falcons-10) Oklahoma Sooners
Gonzalez, Tony 88 TE 6-04 248 35 15 D1 13th (Chiefs-97) California Golden Bears
Grimes, Brent 20 CB 5-10 180 28 4 UDFA (Falcons-06) Shippensburg Red Raiders
Hawley, Joe 61 C 6-03 297 23 2 D4 117th (Falcons-10) UNLV Rebels
James, Robert 51 OLB 5-11 219 28 2 D5 138th (Falcons-08) Arizona State Sun Devils
Jerry, Peria 94 DT 6-01 299 27 3 D1 24th (Falcons-09) Mississippi Rebels
Jones, Julio 11 WR 6-03 220 23 R D1 6th (Falcons-11) Alabama Crimson Tide
Kelly, Reggie 89 TE 6-04 255 34 13 D2 42nd (Falcons-99) Mississippi State Bulldogs
Lofton, Curtis 50 ILB 6-00 238 25 4 D2 37th (Falcons-08) Oklahoma Sooners
Matthews, Cliff 98 DE 6-04 268 22 R D7 230th (Falcons-11) South Carolina Gamecocks
McClure, Todd 62 C 6-01 286 34 13 D7 237th (Falcons-99) LSU Tigers
Meier, Kerry 80 WR 6-02 224 25 2 D5 164th (Falcons-10) Kansas Jayhawks
Moore, William 25 S 6-01 223 26 3 D2 55th (Falcons-09) Missouri Tigers
Nicholas, Stephen 54 OLB 6-01 232 28 5 D4 109th (Falcons-07) South Florida Bulls
Owens, Chris 21 CB 5-10 195 25 3 D3 90th (Falcons-09) San Jose State Spartans
Palmer, Michael 81 TE 6-05 260 24 2 UDFA (Falcons-10) Clemson Tigers
Peters, Corey 91 DT 6-03 295 23 2 D3 83rd (Falcons-10) Kentucky Wildcats
Redman, Chris 8 QB 6-03 223 34 9 D3 75th (Ravens-00) Louisville Cardinals
Reynolds, Garrett 75 OG 6-08 309 24 3 D5 156th (Falcons-09) North Carolina Tar Heels
Robinson, Dunta 23 CB 5-10 182 29 8 D1 10th (Texans-04) South Carolina Gamecocks
Rodgers, Jacquizz 22 RB 5-07 192 21 R D5 145th (Falcons-11) Oregon State Beavers
Romberg, Brett 66 C 6-03 298 32 7 UDFA (Jaguars-03) Miami (Fla.) Hurricanes
Ryan, Matt 2 QB 6-04 221 26 4 D1 3rd (Falcons-08) Boston College Eagles
Sanders, James 36 S 5-10 207 28 7 D4 133rd (Patriots-05) Fresno State Bulldogs
Schillinger, Shann 39 S 6-00 202 25 2 D6 171st (Falcons-10) Montana Grizzlies
Sidbury, Lawrence 90 DE 6-02 266 25 3 D4 125th (Falcons-09) Richmond Spiders
Smith, Antone 35 RB 5-09 190 26 2 UDFA (Lions-09) Florida State Seminoles
Snelling, Jason 44 RB 5-11 230 28 5 D7 244th (Falcons-07) Virginia Cavaliers
Svitek, Will 74 OT 6-07 300 30 6 D6 187th (Chiefs-05) Stanford Cardinal
Turner, Michael 33 RB 5-10 237 29 8 D5 154th (Chargers-04) Northern Illinois Huskies
Walker, Vance 99 DT 6-02 304 24 3 D7 210th (Falcons-09) Georgia Tech Yellow Jackets
Walls, Darrin 29 CB 6-00 190 23 R UDFA (Falcons-11) Notre Dame Fighting Irish
Weatherspoon, Sean 56 OLB 6-01 239 24 2 D1 19th (Falcons-10) Missouri Tigers
Weems, Eric 14 WR 5-08 182 26 4 UDFA (Falcons-07) Bethune-Cookman Wildcats
White, Roddy 84 WR 6-01 201 30 7 D1 27th (Falcons-05) UAB Blazers
Wilson, John Parker 4 QB 6-02 211 26 3 UDFA (Falcons-09) Alabama Crimson Tide
Zelenka, Joe 82 LS 6-03 260 35 12 UDFA (49ers-99) Wake Forest Demon Deacons
         
Injured Reserve
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Hayden, Kelvin 26 CB 6-00 195 28 7 D2 60th (Colts-05) Illinois Fighting Illini'
Johnson, Mike 79 OG 6-05 312 24 2 D3 98th (Falcons-10) Alabama Crimson Tide
Mughelli, Ovie 34 FB 6-01 250 31 9 D4 134th (Ravens-03) Wake Forest Demon Deacons
Peterson, Mike 53 OLB 6-01 238 35 13 D2 36th (Colts-99) Florida Gators
         
Reserve - Future
Name No. Pos. Ht. Wt. Age Exp. League Entry College
Adams, Corey LS 6-04 251 22 R UDFA (Cowboys-11) Kansas State Wildcats
Albritton,Scott LS 6-03 226 24 R UDFA (Texans-10) Colorado State Rams
Davis, Drew 19 WR 6-01 205 23 R UDFA (Falcons-11) Oregon Ducks
Gallarda, Tommy 86 TE 6-05 262 23 R UDFA (Jaguars-11) Boise State Broncos
Hansen, Matt 30 S 6-01 230 22 R UDFA (Falcons-11) Rhode Island Rams
Jolly, Kyle 67 OT 6-06 300 24 1 UDFA (Steelers-10) North Carolina Tar Heels
McClain, Robert CB 5-09 195 23 2 D7 249th (Panthers-10) Connecticut Huskies
Nance, Dimitri RB 5-10 218 23 2 UDFA (Falcons-10) Arizona State Sun Devils
Tuimaunei, Suaesi 41 S 6-01 205 23 R UDFA (Falcons-11) Oregon State Beavers
Winterswyk, Ryan 86 TE 6-04 268 24 R UDFA (Falcons-11) Boise State Broncos

Last Updated Friday, February 3, 2012 at 05:15:09 PM

Team:
Report: